|
home |
|
|
|
Free40's Top 100 van 1992 |
| back |
Free40's Top 100 of 1992 |
| NR | TITEL | ARTIEST | PLATENMIJ |
| 1 | STEAM | Peter Gabriel | Real World |
| 2 | REMEDY | Black Crowes | Def American |
| 3 | EVEN BETTER THAN THE REAL THING | U2 | Island |
| 4 | DIGGING IN THE DIRT | Peter Gabriel | Real World |
| 5 | WHAT GOD WANTS | Roger Waters | Columbia |
| 6 | WICKED AS IT SEEMS | Keith Richards | Virgin |
| 7 | MAKE YOU A BELIEVER | Sass Jordan | EMI |
| 8 | STING ME | Black Crowes | Def American |
| 9 | UNDER THE BRIDGE | Red Hot Chili Peppers | Warner Music |
| 10 | TASTE IT | Inxs | Mercury |
| 11 | MIDLIFE CRISES | Faith no more | London |
| 12 | WHAT'S GOOD | Lou Reed | Sire |
| 13 | OPEN | Scene | Mercury |
| 14 | BIG SKY COUNTRY | Chris Whitley | Epic |
| 15 | SAMEN | Scene | Mercury |
| 16 | KEEP THE FAITH | Bon Jovi | Mercury |
| 17 | LOVE AND HAPPINESS | John Mellencamp | Mercury |
| 18 | BETTER DAYS | Bruce Springsteen | Columbia |
| 19 | NO MORE TEARS | Ozzy Osbourne | Epic |
| 20 | DON'T CHAIN MY HEART | Toto | Columbia |
| 21 | HOTEL ILLNESS | Black Crowes | Def American |
| 22 | TAILLIGHTS FADE | Buffalo Tom | Baggers Banq. |
| 23 | YOUR TOWN | Deacon Blue | EMI |
| 24 | COME AS YOU ARE | Nirvana | Geffen |
| 25 | THESE ARE THE DAYS OF OUR LIVES | Queen | Parlophone |
| 26 | WHEN VIOLETS MEET | Soft Parade | Anxious |
| 27 | DRIVE | R.E.M. | Warner Music |
| 28 | HUMAN TOUCH | Bruce Springsteen | Sony Music |
| 29 | HAVE YOU EVER NEEDED SOMEONE SO BAD | Def Leppard | EMI |
| 30 | LEAP OF FAITH | Bruce Springsteen | Columbia |
| 31 | HEAVEN SENT | Inxs | Mercury |
| 32 | MOTORCYCLE EMPTYNESS | Manic Street Preachers | Columbia |
| 33 | LAID SO LOW (TEARS ROLL DOWN) | Tears for Fears | Fontana |
| 34 | ALIVE | Pearl Jam | Epic |
| 35 | WHOSE GONNA RIDE YOUR WILD HORSES | U2 | Island |
| 36 | FRIDAY I'M IN LOVE | Cure | Fiction |
| 37 | SONG INSTEAD OF A KISS | Alannah Myles | Atlantic |
| 38 | THE DISAPPOINTED | XTC | Virgin |
| 39 | LAYLA (live) | Eric Clapton | Warner Music |
| 40 | STORY OF THE BLUES | Gary Moore | Virgin |
| 41 | LIFETIME PILING UP | Talking Heads | EMI |
| 42 | ONE | U2 | Island |
| 43 | DRIVEN BY YOU | Brian May | Parlophone |
| 44 | HIGH | Cure | Fiction |
| 45 | MAN ON THE MOON | R.E.M. | Warner Music |
| 46 | HEY YOU | Red Cinder | EMI |
| 47 | JUST LIKE A MAN | Del Amitri | Polydor |
| 48 | LITHIUM | Nirvana | DGC |
| 49 | TOO MUCH LOVE WILL KILL YOU | Brian May | Parlophone |
| 50 | COLD DAY IN HELL | Gary Moore | Virgin |
| 51 | IRON LION ZION | Bob Marley & the Wailers | Island |
| 52 | ROSIE | Powerplay | Ariola |
| 53 | EVERYTHING ABOUT YOU | Ugly Kid Joe | Mercury |
| 54 | WEATHER WITH YOU | Crowded House | Capitol |
| 55 | ROUTINE | Urban Dance Squad | Ariola |
| 56 | HEY ! JOE | Willy Deville | Play it a.Sam |
| 57 | 57 CHANNELS | Bruce Springsteen | Columbia |
| 58 | IT'S PROBABLY ME | Sting | A&M |
| 59 | LOVE SONG | Simple Minds | Virgin |
| 60 | THE DAYS OF PEARLY SPENCER | Marc Almond | Some Bizarre |
| 61 | STRANGE WORLD | Natural Life | CNR |
| 62 | THOUGHT I'D DIED AND GONE TO HEAVEN | Bryan Adams | A&M |
| 63 | ZUSTER | Scene | Mercury |
| 64 | TAKE ME WITH YOU | Jayhawks | Def American |
| 65 | FOUR SEASONS IN ONE DAY | Crowded House | Capitol |
| 66 | TEARS IN HEAVEN | Eric Clapton | Warner Music |
| 67 | REAL COOL WORLD | David Bowie | EMI |
| 68 | TOM BOY | Bettie Serveert | Play it a.Sam |
| 69 | SEXY M.F. | Prince & New Power Gen. | Paisley Park |
| 70 | IT'S ONLY NATURAL | Crowded House | Capitol |
| 71 | DRAGGING ME DOWN | Inspiral Carpets | Indisc |
| 72 | GRAND BLACK CITIZEN | Urban Dance Squad | Ariola |
| 73 | BABY DON'T CRY | Inxs | Mercury |
| 74 | SUCCESS HAS MADE A FAILURE OF OUR.. | Sinéad O'Connor | Ensign |
| 75 | DO I HAVE TO SAY THE WORDS | Bryan Adams | A&M |
| 76 | TOM TRAUBERT'S BLUES | Rod Stewart | Warner Music |
| 77 | MONEY DON'T MATTER 2 NIGHT | Prince & New Power Gen. | Warner Music |
| 78 | PRECIOUS | Annie Lennox | RCA |
| 79 | SOAP BUBBLE BOX | Nits | Columbia |
| 80 | I CAN'T DANCE | Genesis | Virgin |
| 81 | WHAT GOES AROUND COMES AROUND | Lenny Kravitz | Virgin |
| 82 | WOULD I LIE TO YOU ? | Charles & Eddy | Capitol |
| 83 | I CAN'T SLEEP WITHOUT YOU | Golden Earring | Columbia |
| 84 | WEIRDO | Charlatans | Play it a.Sam |
| 85 | CONNECTED | Stereo Mc's | Virgin |
| 86 | I'VE GOT MINE | Glenn Frey | Asylum |
| 87 | JUMPIN' JACK FLASH (live) | Rolling Stones | Sony Music |
| 88 | WHY | Annie Lennox | RCA |
| 89 | ALL I WANT IS YOU | Bryan Adams | A&M |
| 90 | SEVEN | Prince & New Power Gen. | Paisley Park |
| 91 | GIVE IT AWAY | Red Hot Chili Peppers | Warner Music |
| 92 | WHAT'S IN A WORD | Christians | Island |
| 93 | STOCKHOLM | New Fast Aut. Daffodils | Play it a.Sam |
| 94 | MY NAME IS PRINCE | Prince & New Power Gen. | Paisley Park |
| 95 | WAAR ZE LOOPT TE WANDELEN | Henk Westbroek | Columbia |
| 96 | MIRROR TO MIRROR | Ultra Vivid Scene | Play it a.Sam |
| 97 | ONLY YOU | Toto | Columbia |
| 98 | TELL ME WHY | Genesis | Virgin |
| 99 | FIREPILE | Throwing Muses | Play it a.Sam |
| 100 | LOVE IS ALL THAT MATTERS | Metallica | Mercury |
Terug naar jaaroverzichten/
Back to year charts