|
home |
|
|
|
Free40's Top 100 van 1991 |
| back |
Free40's Top 100 of 1991 |
| NR | TITEL | ARTIEST | PLATENMIJ |
| 1 | ALWAYS ON THE RUN | Lenny Kravitz | Virgin |
| 2 | THE FLY | U2 | Ariola |
| 3 | SMELLS LIKE TEEN SPIRIT | Nirvana | Ariola |
| 4 | KISS THEM FOR ME | Siouxsie & the Banshees | Virgin |
| 5 | WHAT THE FUCK ARE WE SAYING | Lenny Kravitz | Virgin |
| 6 | INNUENDO | Queen | EMI/Bovema |
| 7 | LOSING MY RELIGION | R.E.M. | Warner Music |
| 8 | HIGH WIRE | Rolling Stones | Sony Music |
| 9 | INTERNATIONAL BRIGHT YOUNG THING | Jesus Jones | EMI/Bovema |
| 10 | GETT OFF | Prince & New Power Gener. | Warner Music |
| 11 | FIELDS OF JOY | Lenny Kravitz | Virgin |
| 12 | LET THERE BE LOVE | Simple Minds | Virgin |
| 13 | CRAZY | Seal | Warner Music |
| 14 | RIGHT HERE RIGHT NOW | Jesus Jones | EMI/Bovema |
| 15 | SEXDRIVE | Rolling Stones | EMI |
| 16 | JEALOUS AGAIN | Black Crowes | Phonogram |
| 17 | THE SHOW MUST GO ON | Queen | EMI/Bovema |
| 18 | MYSTERIOUS WAYS | U2 | Ariola |
| 19 | IT'S BEEN A LONG TIME | Southside Johnny | EMI |
| 20 | GET THE MESSAGE | Electronic | Virgin |
| 21 | LOOSE FIT | Happy Mondays | Virgin |
| 22 | GOING TO THE RUN | Golden Earring | Sony Music |
| 23 | MAMA WON'T TELL YOU NO LIE | The September When | Phonogram |
| 24 | RADIO SONG | R.E.M. | Warner Music |
| 25 | REAL REAL REAL | Jesus Jones | EMI |
| 26 | IEDEREEN IS VAN DE WERELD | The Scene | Phonogram |
| 27 | LOVE AND TEARS | Maggie's Dream | EMI/Bovema |
| 28 | TIME STOOD STILL | Bad English | Sony Music |
| 29 | CREAM | Prince & New Power Gener. | Warner Music |
| 30 | YOU BELONG IN ROCK 'N ROLL | Tin Machine | EMI/Bovema |
| 31 | BUREAUCRAT OF FLACCOSTREET | Urban Dance Squad | Ariola |
| 32 | SOMETHING GOT ME STARTED | Simply Red | Warner Music |
| 33 | BITTER TEARS | Inxs | Phonogram |
| 34 | SOLACE OF YOU | Living Colour | Sony Music |
| 35 | BLAUW | The Scene | Phonogram |
| 36 | IT AIN'T OVER TILL IT'S OVER | Lenny Kravitz | Virgin |
| 37 | CHOCOLATE CAKE | Crowded House | Phonogram |
| 38 | NOT DEAD YET | Bad Examples | CNR |
| 39 | MAD ABOUT YOU | Sting | Polydor |
| 40 | STAND BY LOVE | Simple Minds | Virgin |
| 41 | HEAVY FUEL | Dire Straits | Phonogram |
| 42 | THANK YOU WORLD | World Party | Chrysalis |
| 43 | WIND OF CHANGE | Scorpions | Phonogram |
| 44 | KOZMIK | Ziggy Marley | Virgin |
| 45 | MERCY MERCY ME | Robert Palmer | EMI |
| 46 | MOVE ANY MOUNTAIN | Shamen | Pias |
| 47 | I'M GOING SLIGHTLY MAD | Queen | EMI/Bovema |
| 48 | YOU SENT ME AN ANGEL | Scorpions | Phonogram |
| 49 | RUBBERBANDMAN | Yello | Phonogram |
| 50 | FALLING | Julee Cruise | Warner Bros |
| 51 | I TOUCH MYSELF | Devinyls | EMI/Bovema |
| 52 | RHYTHM OF MY HEART | Rod Stewart | Warner Music |
| 53 | BY MY SIDE | Inxs | Phonogram |
| 54 | ALL THIS TIME | Sting | Polydor |
| 55 | SEE THE LIGHTS | Simple Minds | Virgin |
| 56 | NEAR WILD HEAVEN | R.E.M. | Warner Music |
| 57 | (EVERYTHING I DO) I DO IT FOR YOU | Bryan Adams | Polydor |
| 58 | CAN YOU HEAR WHAT I'M SAYING | Toto | Sony Music |
| 59 | CAN'T STOP THIS THING WE STARTED | Bryan Adams | Polydor |
| 60 | SHINY HAPPY PEOPLE | R.E.M. | Warner Music |
| 61 | BROTHER BOOZE | Muskee | North Star |
| 62 | MORE THAN WORDS | Extreme | Polydor |
| 63 | NO SON OF MINE | Genesis | Virgin |
| 64 | KINKY AFRO | Happy Mondays | Virgin |
| 65 | GET BETTER | New Fast Autom. Daffodils | Play it a.Sam |
| 66 | DIAMONDS AND PEARLS | Prince & New Power Gener. | Warner Music |
| 67 | SO LIKE CANDY | Elvis Costello | Warner Music |
| 68 | HAPPINESS | Robert Palmer | EMI/Bovema |
| 69 | DON'T CRY | Guns n' Roses | Ariola |
| 70 | THERE'S NO OTHER WAY | Blur | Virgin |
| 71 | COVER MY EYES | Marillion | EMI/Bovema |
| 72 | FALL AT YOUR FEET | Crowded House | EMI/Bovema |
| 73 | FUTURE LOVE PARADISE | Seal | Warner Music |
| 74 | HAIL HAIL ROCK 'N ROLL | Garland Jeffreys | RCA |
| 75 | TYPE | Living Colour | Sony Music |
| 76 | HOLE HEARTED | Extreme | Polydor |
| 77 | STRAIGHT TO YOUR HEART | Bad English | Sony Music |
| 78 | NIGHT CALLS | Joe Cocker | EMI |
| 79 | FAST LANE | Urban Dance Squad | Ariola |
| 80 | SHINING STAR | Inxs | Phonogram |
| 81 | HOU ME VAST | De Dijk | Polydor |
| 82 | CALLING ELVIS | Dire Straits | Phonogram |
| 83 | LEARNING TO FLY | Tom Petty & Heartbreakers | RCA |
| 84 | TAKE IT OUT ON THE STREETS | Margriet Eshuys | Ariola |
| 85 | SOMETHING TO TALK ABOUT | Bonnie Raitt | EMI/Bovema |
| 86 | VIJF UUR | De Dijk | Phonogram |
| 87 | WINDOW OF MY EYES | Muskee | Ariola |
| 88 | EASIER TO WALK AWAY | Elton John | Phonogram |
| 89 | THE SOUL CAGES | Sting | Polydor |
| 90 | WHO'S GONE ? | Yello | Phonogram |
| 91 | RUBY TUESDAY (live) | Rolling Stones | Sony Music |
| 92 | THE BEGINNING | Seal | Warner Music |
| 93 | INTO THE GREAT WIDE OPEN | Tom Petty & Heartbreakers | RCA |
| 94 | HEY STOOPID | Alice Cooper | Sony Music |
| 95 | ROCKET MAN | Kate Bush | EMI |
| 96 | LOVE TO SEE YOU CRY | God's Gift | Boudisque |
| 97 | JE WEET NOOIT WANNEER | De Dijk | Phonogram |
| 98 | TEMPERARY MADNESS | Golden Earring | Sony Music |
| 99 | LIEFDE VOOR MUZIEK | Raymond van 't Groenewoud | EMI/Bovema |
| 100 | RADIO WALL OF SOUND | Slade | Polydor |
| BUBBLING UNDER… | |||
| COUPLE DAYS OFF | Huey Lewis & the News | EMI | |
| THE OTHER SIDE OF SUMMER | Elvis Costello | Warner Music | |
| HEADLONG | Queen | EMI/Bovema | |
| GUARANTEED | Level 42 | RCA | |
| WHITE MEN | Pilgrims | Sony Music | |
| TALKING LOUD AND SAYING NOTHING * | Living Colour | Sony Music | |
| TOP OF THE POPS | Smithereens | EMI/Bovema | |
| STARS | Simply Red | Warner Music | |
| I CAN'T MAKE YOU LOVE ME | Bonnie Raitt | EMI/Bovema | |
| POURING MY HEART OUT AGAIN | Golden Earring | Sony Music | |
| THESE ARE THE DAYS OF OUR LIVES | Queen | EMI/Bovema | |
| WELL DID YOU EVAH | Iggy Pop & Deborah Harry | Virgin | |
| SOMEONE | Rembrandts | Virgin | |
| LOVE AND UNDERSTANDING | Cher | Ariola | |
| OVER AND OVER AGAIN | Robbie Valentine | Polydor | |
| THE REAL THING | Faith no more | Virgin | |
| AUBERGE | Chris Rea | Warner Music | |
| MISS AMERICA | The Big Dish | Warner Music | |
| STRANGER THAN FICTION | Joe Jackson | Polydor | |
| VALENTINE | Nils Lofgren | Phonomatic | |
| ALL OVER AGAIN | Margriet Eshuys | Ariola | |
| WICKED GAME | Chris Isaak | Phonogram | |
| WORD OF MOUTH | Mike & the Mecanics | Warner Music | |
| IT HIT ME LIKE A HAMMER | Huey Lewis & the News | Ariola | |
| SALTWATER | Julian Lennon | Virgin |
Terug naar jaaroverzichten/
Back to year charts