|
home |
|
|
|
Free40's Top 100 van 1990 |
| back |
Free40's Top 100 of 1990 |
| NR | TITEL | ARTIEST | PLATENMIJ |
| 1 | LOVE REARS ITS UGLY HEAD | Living Colour | CBS |
| 2 | THE ONLY ONE I KNOW | The Charlatans | Indisc |
| 3 | FOOL'S GOLD | Stone Roses | Zomba |
| 4 | DOES ANYBODY OUT THERE EVEN CARE | Lenny Kravitz | Virgin |
| 5 | WAY DOWN NOW | World Party | Chrysalis |
| 6 | ENJOY THE SILENCE | Depeche Mode | Indisc |
| 7 | SUICIDE BLONDE | Inxs | Phonogram |
| 8 | NOTHING COMPARES 2 U | Sinéad O'Connor | Chrysalis |
| 9 | HEART LIKE A WHEEL | Human League | Virgin |
| 10 | STILL GOT THE BLUES | Gary Moore | Virgin |
| 11 | ALL I WANNA DO IS MAKE LOVE TO YOU | Heart | CBS |
| 12 | RIGOREUS | The Scene | Phonogram |
| 13 | BLAZE OF GLORY | Jon Bon Jovi | Phonogram |
| 14 | MADRE DOLCISSIMA (MAMA) | Zucchero Sugar Fornaciari | Polydor |
| 15 | STRANDED | Heart | EMI/Bovema |
| 16 | ALMOST HEAR YOU SIGH | Rolling Stones | CBS |
| 17 | OH PRETTY WOMAN | Gary Moore | Virgin |
| 18 | THE EMPEROR'S NEW CLOTHES | Sinéad O'Connor | Chrysalis |
| 19 | I BUILD THIS GARDEN FOR US | Lenny Kravitz | Virgin |
| 20 | FISHES EYES | New Fast Autom. Daffodils | Play it a.Sam |
| 21 | THIEVES IN THE TEMPLE | Prince | WEA |
| 22 | DISAPPEAR | Inxs | Phonogram |
| 23 | BLACK VELVET | Alannah Myles | WEA |
| 24 | DOWNTOWN TRAIN | Rod Stewart | WEA |
| 25 | LENINGRAD | Billy Joel | CBS |
| 26 | FAME '90 | David Bowie | EMI |
| 27 | STOLEN MOMENTS | John Hiatt | CBS |
| 28 | A FACE IN THE CROWD | Tom Petty | WEA |
| 29 | SAD SAD SAD | Rolling Stones | CBS |
| 30 | I DIDN'T WANT TO NEED YOU | Heart | EMI/Bovema |
| 31 | LIVING ON THE EDGE OF THE NIGHT | Iggy Pop | Virgin |
| 32 | ADVISE FOR THE YOUNG AT HEART | Tears for Fears | Phonogram |
| 33 | STEP ON | Happy Mondays | Virgin |
| 34 | THIS & THAT | Michael Penn | RCA |
| 35 | POLICY OF TRUTH | Depeche Mode | Indisc |
| 36 | ALL THE THINGS THAT WASN'T | Graphes of Wrath | EMI/Bovema |
| 37 | SOUNDTRACK TO A GENERATION | Human League | Virgin |
| 38 | WALKING BY MYSELF | Gary Moore | Virgin |
| 39 | TERRIFYING | Rolling Stones | CBS |
| 40 | NEW POWER GENERATION | Prince | WEA |
| 41 | PICTURES OF YOU | Cure | Polydor |
| 42 | OUT OF LOVE | Toto | CBS |
| 43 | WORLD IN MY EYES | Depeche Mode | Indisc |
| 44 | ONE AND ONLY MAN | Steve Winwood | Virgin |
| 45 | PUT THE MESSAGE IN THE BOX | World Party | Chrysalis |
| 46 | NEVER ENOUGH | Cure | Polydor |
| 47 | BUTTERFLY ON A WHEEL | The Mission | Phonogram |
| 48 | JUSTIFY MY LOVE | Madonna | Warner Music |
| 49 | SOMEDAY | Neil Young | WEA |
| 50 | SOMETHING HAPPENED ON THE WAY TO HEAVEN | Phil Collins | WEA |
| 51 | LOVE HAS THE POWER | Toto | CBS |
| 52 | I GO TO EXTREMES | Billy Joel | CBS |
| 53 | UNBELIEVABLE | E.M.F. | EMI/Bovema |
| 54 | ICEBLINK LUCK | Cocteau Twins | Virgin |
| 55 | HAVE A HEART | Bonnie Raitt | EMI/Bovema |
| 56 | CLOSE TO ME ('90 remix) | Cure | Polydor |
| 57 | FEVER | Joe Cocker | EMI/Bovema |
| 58 | FAMOUS LAST WORDS | Tears for Fears | Phonogram |
| 59 | SO HARD | Pet Shop Boys | EMI/Bovema |
| 60 | WE ALMOST GOT IT TOGETHER | Tanita Tikaram | WEA |
| 61 | BIG WEDGE | Fish | EMI/Bovema |
| 62 | PRESSURE | Angela & the Rude | EMI/Bovema |
| 63 | OOH I LIKE IT | Creeps | WEA |
| 64 | NOBODY BUT YOU | Lou Reed & John Cale | WEA |
| 65 | BLACK CAT | Janet Jackson | Polydor |
| 66 | IT TAKES TWO | Rod Stewart & Tina Turner | Warner Music |
| 67 | LOVE IS | Alannah Myles | WEA |
| 68 | THE MIRACLE | Queen | EMI/Bovema |
| 69 | BRING BACK YOUR LOVE TO ME | John Hiatt | Polydor |
| 70 | SCHOOLDAYS | Jack of Hearts | Munich |
| 71 | EVERLASTING LOVE | U2 | Ariola |
| 72 | FREE FALLING | Tom Petty | WEA |
| 73 | I DON'T WANNA LOSE YOU | Tina Turner | EMI/Bovema |
| 74 | PICCADILLY PALARE | Morrissey | EMI |
| 75 | EVERY LITTLE THING | Jeff Lynne | EMI/Bovema |
| 76 | HEY YOU | Quireboys | EMI/Bovema |
| 77 | BAKERMAN | Laid Back | Ariola |
| 78 | THE TIDE IS TURNING | Roger Waters | Phonogram |
| 79 | CRASHED INTO LOVE | Spandau Ballet | CBS |
| 80 | LOVE AND ANGER | Kate Bush | EMI |
| 81 | I'LL BE YOUR BABY TONIGHT | Robert Palmer | EMI |
| 82 | LOOK ME IN THE HEART | Tina Turner | EMI/Bovema |
| 83 | NOVEMBER SPAWED A MONSTER | Morrissey | EMI/Bovema |
| 84 | BAD LOVE | Eric Clapton | WEA |
| 85 | THE FUTURE | Prince | WEA |
| 86 | CANDY | Iggy Pop | Virgin |
| 87 | SHANGRI-LA | Don Henley | WEA |
| 88 | STRANGER THAN PARADISE | Sleeze Beez | Phonogram |
| 89 | THERE SHE GOES | The La's | Virgin |
| 90 | BEATLES AND THE STONES | House of Love | Phonogram |
| 91 | THING CALLED LOVE | Bonnie Raitt | EMI/Bovema |
| 92 | SCANDALOUS | Prince | WEA |
| 93 | BE TENDER WITH ME BABY | Tina Turner | EMI/Bovema |
| 94 | I WISH IT WOULD RAIN DOWN | Phil Collins | WEA |
| 95 | CLOSE TO YOU | Maxi Priest | Virgin |
| 96 | DIG FOR FIRE | Pixies | Pias |
| 97 | THE LAST WORTHLESS EVENING | Don Henley | WEA |
| 98 | OUIJA BOARD, OUIJA BOARD | Morrissey | EMI/Bovema |
| 99 | THREE BABIES | Sinéad O'Connor | Chrysalis |
| 100 | DE STAD (DIE VRIJHEID HEET) | Kadanz | Master |
| BUBBLING UNDER… | |||
| DELIVERANCE | The Mission | Phonogram | |
| SAVE ME | Fleetwood Mac | WEA | |
| CELEBRATE | Emotional Fish | Virgin | |
| LOVER OF MINE | Alannah Myles | WEA | |
| RADIO SHOES | Nits | CBS | |
| MANSION ON THE HILL | Neil Young | WEA | |
| CONGO SQUARE | John Mayall | EMI/Bovema | |
| TOO TIRED | Gary Moore | Virgin | |
| THEN | Charlatans | Indisc | |
| GROOVY TRAIN | The Farm | Zomba |
Terug naar jaaroverzichten/
Back to year charts