|
home |
|
|
|
Free40's Top 100 van 1989 |
| back |
Free40's Top 100 of 1989 |
| TITEL | ARTIEST | |
| 1 | SOWING THE SEEDS OF LOVE | Tears for Fears |
| 2 | WHEN THE NIGHT COMES | Joe Cocker |
| 3 | BELFAST CHILD | Simple Minds |
| 4 | I WANT IT ALL | Queen |
| 5 | POISON | Alice Cooper |
| 6 | MIXED EMOTIONS | Rolling Stones |
| 7 | UNDER THE GOD | Tin Machine |
| 8 | THIS IS YOUR LAND | Simple Minds |
| 9 | ROCK AND A HARD PLACE | Rolling Stones |
| 10 | LULLABY | Cure |
| 11 | THE DOCTOR | Doobie Brothers |
| 12 | WAY OF THE WORLD | Max Q |
| 13 | DIRTY BLVD. | Lou Reed |
| 14 | THE SENSUAL WORLD | Kate Bush |
| 15 | ROCKIN' IN THE FREE WORLD | Neil Young |
| 16 | SHE DRIVES ME CRAZY | Fine Young Cannibals |
| 17 | EDIE (Ciao Baby) | Cult |
| 18 | FINE TIME | New Order |
| 19 | ROUND AND ROUND | New Order |
| 20 | PARTYMAN | Prince |
| 21 | IT'S ONLY LOVE | Simply Red |
| 22 | MAKE NO MISTAKE | Keith Richards |
| 23 | WHEN LOVE COMES TO TOWN | U2 |
| 24 | IT BITES | Def Leppard |
| 25 | BIG AREA | Then Jerico |
| 26 | KICK IT IN | Simple Minds |
| 27 | SCOTTISH RAIN | Silencers |
| 28 | THE LAST OF FAMOUS INTL. PLAYBOYS | Morrissey |
| 29 | ALL SHE WANTS IS | Duran Duran |
| 30 | WE DIDN'T START THE FIRE | Billy Joel |
| 31 | WORDS | Christians |
| 32 | VERONICA | Elvis Costello |
| 33 | SHAKIN' THE TREE | Youssou N'Dour & Peter Gabriel |
| 34 | PRETENDING | Eric Clapton |
| 35 | AMERICANOS | Holly Johnson |
| 36 | BATDANCE | Prince |
| 37 | BE FREE WITH YOUR LOVE | Spandau Ballet |
| 38 | NEED A LITTLE TASTE OF LOVE | Doobie Brothers |
| 39 | GET TO YOU | Dan Reed Network |
| 40 | PERSONAL JESUS | Depeche Mode |
| 41 | BLAZE OF GLORY | Joe Jackson |
| 42 | NEW YORK MINUTE | Don Henley |
| 43 | ORANGE CRUSH | R.E.M. |
| 44 | LOVESONG | Cure |
| 45 | PRISONER OF LOVE | Tin Machine |
| 46 | SING 'O THE TIMES (The Amsterdam E.P.) | Simple Minds |
| 47 | RIDING WITH THE KING | John Hiatt |
| 48 | IK KAN HET NIET ALLEEN | De Dijk |
| 49 | SATISFIED | Richard Marx |
| 50 | NICK OF TIME | Bonnie Raitt |
| 51 | PROUD TO FALL | Ian McCulloch |
| 52 | THE TRAIN | Nits |
| 53 | THE BEAT(EN) GENERATION | The The |
| 54 | LOLLY LOLLY | Wendy & Lisa |
| 55 | BREAKTHRU | Queen |
| 56 | REVIVAL | Eurythmics |
| 57 | CRAZY ABOUT HER | Rod Stewart |
| 58 | THE LOVE TRAIN | Holly Johnson |
| 59 | CUDDLY TOY | Roachford |
| 60 | ALL I WANT IS YOU | U2 |
| 61 | LOVE SHACK | B-52's |
| 62 | NOW YOU'RE IN HEAVEN | Julian Lennon |
| 63 | HERE COMES YOUR MAN | Pixies |
| 64 | SCANDAL | Queen |
| 65 | THE PARTY | Kraze |
| 66 | TURN THE WORLD AROUND | Golden Earring |
| 67 | FAMILY MAN | Roachford |
| 68 | BE WITH YOU | Bangles |
| 69 | WALTZ DARLING | Malcolm McLaren |
| 70 | THE ARMS OF ORION | Prince & Sheena Easton |
| 71 | IF I COULD TURN BACK TIME | Cher |
| 72 | CALL IT LOVE | Poco |
| 73 | END OF THE LINE | Travelling Wilburys |
| 74 | SURRENDER TO ME (from Tequila Sunrise) | Robin Zander & Ann Wilson |
| 75 | NINETEEN FOREVER | Joe Jackson |
| 76 | DO YOU BELIEVE IN SHAME | Duran Duran |
| 77 | A NEW FLAME | Simply Red |
| 78 | LOOK AWAY | Chicago |
| 79 | THE BEST | Tina Turner |
| 80 | ADIEU SWEET BAHNHOF | Nits |
| 81 | BRING ME EDELWEISS | Edelweiss |
| 82 | YOU GOT IT | Roy Orbison |
| 83 | LOOKING FOR YOU (I WAS) | Patti Smith |
| 84 | STATE OF MIND | Fish |
| 85 | WAIT ! | Robert Howard & Kym Mazelle |
| 86 | SOMEBODY | Bryan Adams |
| 87 | FAITH & HEALING | Ian McColluch |
| 88 | EMPTY SPACES | Spandau Ballet |
| 89 | ONE BETTER WORLD | ABC |
| 90 | ATOMIC CITY | Holly Johnson |
| 91 | MY BRAVE FACE | Paul McCartney |
| 92 | WHEN I SEE YOU SMILE | Bad English |
| 93 | THE LIVING YEARS | Mike & the Mecanics |
| 94 | CHANGE HIS WAY | Robert Palmer |
| 95 | DOWN TO LONDON | Joe Jackson |
| 96 | ETERNAL FLAME | Bangles |
| 97 | ONLY THE MOMENT | Marc Almond |
| 98 | LIKE THE WAY I DO | Melissa Etheridge |
| 99 | IT'S ALRIGHT | Pet Shop Boys |
| 100 | INVISIBLE MAN | Queen |
| BUBBLING UNDER... | ||
| ANOTHER DAY IN PARADISE | Phil Collins | |
| LEGS AND LIPSTICK | Mother's Finest | |
| NEVER TRUST A STRANGER | Kim Wilde | |
| FOUR LETTER WORD | Kim Wilde | |
| POP SINGER | John Cougar Mellencamp | |
| THAT'S THE WAY | Katrina & the Waves | |
| I WILL LIVE FOR YOU | Joe Cocker | |
| THE WANT OF A NAIL | Todd Rundgren | |
| TIED UP | Yello | |
| GRAVITATE TO ME | The The | |
| THE DOWNTOWN LIGHTS | Blue Nile | |
| THIS OLD HEART OF MINE | Rod Stewart & Ronald Isley | |
| MANCHILD | Neneh Cherry | |
| ROMEO HAD JULIETTE | Lou Reed | |
| YOU'VE GOT IT | Simply Red | |
| THIS WOMAN'S WORK | Kate Bush | |
| STRAIGHT UP | Paula Abdul | |
| THE END OF THE INNOCENCE | Don Henley | |
| LILY WAS HERE | Dave A. Stewart & Candy Dulfer | |
| ROOMS ON FIRE | Stevie Nicks | |
| HIGH UNDER THE MOON | Tambourine | |
| YOU'RE HISTORY | Shakespear's Sister | |
| TONIGHT | Tina Turner & David Bowie | |
| STEAMY WINDOWS | Tina Turner | |
| ARE YOU MY BABY ? | Wendy & Lisa | |
| DEEP DARK TRUTHFUL MIRROR | Elvis Costello | |
| STAND | R.E.M. | |
| PROMISED LAND | Style Council | |
| SOMETHING'S JUMPIN' IN YOUR SHIRT | Malcolm McLaren | |
| DE WIND | Kadanz | |
| TRACIE | Level 42 | |
| LIKE A PRAYER | Madonna | |
| DAGEN DAT IK JE VERGEET | Kadanz | |
| LOVE IN AN ELEVATOR | Aerosmith | |
| IF YOU DON'T KNOW ME BY NOW | Simply Red | |
| I WOULD DO FOR YOU | UB40 | |
| DRAMA ! | Erasure | |
| DEEPER SHADE OF SOUL | Urban Dance Squad |
Terug naar jaaroverzichten/
Back to year charts