|
home |
de Nederlandse alternatieve Top 100 allertijden, editie 2007 |
|
|
|
| back |
Dutch Alternative top 100 all times, edition 2007 |
|
|
|
![]()
| '07 | '06 | Artist(s) | Title | year |
| 1 | 3 | BAUER | Thin white line | 2004 |
| 2 | 5 | CAESAR | Before my head explodes | 1998 |
| 3 | 63 | Q65 | The life I live | 1966 |
| 4 | 1 | JOHAN | Tumble and fall | 2001 |
| 5 | 2 | SUPERSISTER | She was naked | 1970 |
| 6 | 74 | URBAN DANCE SQUAD | Deeper shade of soul | 1989 |
| 7 | 59 | BRAINBOX | Down man | 1968 |
| 8 | 35 | CAESAR | Situations complications | 1998 |
| 9 | 10 | GATHERING | Strange machines | 1995 |
| 10 | 17 | HUNTERS | Russian spy and I | 1966 |
| 11 | 19 | JUNKIE XL | Saturday teenage kick | 1998 |
| 12 | 41 | BRAINBOX | Dark rose | 1969 |
| 13 | 48 | VOICST | Whatever you want from life | 2004 |
| 14 | 29 | SANDY COAST | Capital punishment | 1969 |
| 15 | 9 | URBAN DANCE SQUAD | Demagogue | 1992 |
| 16 | 7 | WITHIN TEMPTATION | Mother Earth | 2002 |
| 17 | 15 | DUTCH | This is welfare | 1983 |
| 18 | 49 | SPINVIS | Voor ik vergeet | 2002 |
| 19 | 4 | EBOMAN | Donuts with Buddah | 1996 |
| 20 | 8 | GREEN LIZARD | Autumn | 2000 |
| 21 | 55 | HANDSOME 3 SOME | Drag 'n bass | 2000 |
| 22 | 23 | HEIDEROOSJES | Ik wil niks | 2001 |
| 23 | OUTSIDERS | Touch | 1966 | |
| 24 | 16 | HERMAN BROOD & WILD ROMANCE | Saturday night | 1978 |
| 25 | 45 | CUBY & THE BLIZZARDS | Appleknockers Flophouse | 1969 |
| 26 | 25 | ZZZ | Ecstacy | 2003 |
| 27 | 20 | CLAW BOYS CLAW | Why don't you grow | 1997 |
| 28 | 11 | CLAN OF XYMOX | A day | 1985 |
| 29 | 33 | OSDORP POSSE | Moordenaar | 1989 |
| 30 | 12 | WITHIN TEMPTATION | Ice queen | 2001 |
| 31 | 84 | GOTCHA! | Da 10 is mightier than da sword | 1998 |
| 32 | 28 | SERENES | Abiding place | 1990 |
| 33 | 13 | JUNKIE XL | Zerotonine | 1999 |
| 34 | 91 | SCENE | Iedereen is van de wereld | 1989 |
| 35 | 27 | TROCKENER KECKS | Ik denk nooit | 2000 |
| 36 | 18 | DARYLL-ANN | Surely justice | 1999 |
| 37 | 57 | SPINVIS | Het voordeel van video | 2005 |
| 38 | 61 | ARLING & CAMERON | Dirty robot | 2000 |
| 39 | 21 | PRODIGAL SONS | You still think | 1993 |
| 40 | 72 | SIMMER | Slumber away | 1997 |
| 41 | 87 | KAYAK | Starlight dancer | 1977 |
| 42 | 99 | DYZACK | Haunt | 2001 |
| 43 | 68 | BRAINBOX | Summertime | 1969 |
| 44 | 85 | GOTCHA! | Naked | 1995 |
| 45 | 39 | 16 DOWN | If the money's right | 2001 |
| 46 | 50 | REX | Love baby love | 1996 |
| 47 | 58 | REDIVIDER | Blinded windows | 1999 |
| 48 | 73 | ALQUIN | Wheelchair groupie | 1974 |
| 49 | 65 | SPINVIS | Bagagedrager | 2002 |
| 50 | 30 | SCENE | Rigoreus | 1990 |
| 51 | 14 | NILSSON | My brains down | 1998 |
| 52 | 92 | SOFT PARADE | When violence meet | 1989 |
| 53 | 89 | NITS | The dream | 1988 |
| 54 | 22 | EPICA | The phantom agony | 2003 |
| 55 | 6 | JOHAN | Day is done | 2001 |
| 56 | 66 | BINTANGS | Ridin' on the L&N | 1969 |
| 57 | 70 | AFTER FOREVER | Emphasis | 2001 |
| 58 | SOVIET SEX | Maar niet met jou | 1998 | |
| 59 | 51 | URBAN DANCE SQUAD | Routine | 1991 |
| 60 | SOLO | Come back to me | 2006 | |
| 61 | 53 | SERENES | Good missionary | 1990 |
| 62 | 47 | CAESAR | I know I | 2003 |
| 63 | 52 | WEALTHY BEGGAR | Selling the vibe | 2003 |
| 64 | FACE TOMORROW | Sign up | 2004 | |
| 65 | ZINATRA | Love or loneliness | 1989 | |
| 66 | JETLAND | And the crowd goes… | 1998 | |
| 67 | GOLDEN EARRING | She flies on strange wings | 1972 | |
| 68 | 26 | MIST | We should have been stars | 2003 |
| 69 | COPARCK | Into routine | 2002 | |
| 70 | 77 | SCENE | Open | 1992 |
| 71 | 24 | GATHERING | You learn about it | 2001 |
| 72 | 76 | ALAMO RACE TRACK | Trunk | 2003 |
| 73 | RAGGENDE MANNE | Poep in je hoofd | 1995 | |
| 74 | 86 | OSDORP POSSE | Origineel Amsterdams | 2000 |
| 75 | 93 | LAWN | Fix | 2004 |
| 76 | C-MON & KYPSKI | Bumpy road | 2006 | |
| 77 | 36 | RACOON | Blue days | 2000 |
| 78 | 40 | NILSSON | Elastic baby | 1997 |
| 79 | SPINVIS | Flamingo | 2006 | |
| 80 | NITS | Nescio | 1983 | |
| 81 | 34 | FLEMMING | Name? | 2000 |
| 82 | EX, THE | When nothing else is helpful anymore | 1986 | |
| 83 | SUPERSUB | Where's the love gone | 1999 | |
| 84 | BLUE MURDER | Talk talk talk | 1986 | |
| 85 | 82 | NEW ADVENTURES | Come on come on | 1979 |
| 86 | 62 | STUURBAARD BAKKEBAARD | Home | 2005 |
| 87 | 100 | FATAL FLOWERS | Younger days | 1987 |
| 88 | SILENCE IS SEXY | This is our start | 2006 | |
| 89 | SPINVIS | Kindje van God | 2004 | |
| 90 | 78 | METEORS | Together too long | 1980 |
| 91 | ALAMO RACE TRACK | Black cat John Brown | 2006 | |
| 92 | 42 | BRAM VERMEULEN & DE TOEKOMST | Politiek | 1980 |
| 93 | 60 | DOLLYBIRDS | Mesmerizing | 2003 |
| 94 | CUBY & THE BLIZZARDS | Somebody will know someday | 1968 | |
| 95 | SOLEX | Honkey donkey | 2004 | |
| 96 | GEM | Good to know you | 2005 | |
| 97 | BENJAMIN B | Another rise | 1999 | |
| 98 | BAUER | Bouillabaisse of brilliance | 2004 | |
| 99 | DANIELLA'S DAZE | 100% Jesus | 1998 | |
| 100 | SUPERSISTER | Radio | 1972 |
samengesteld door Free40 op basis van inzendingen door diverse Nederlandse muziekliefhebbers.
|
Luister naar de NL Free100 Forever non stop op Free4U NF Radio op: |
Listen to the Dutch Free100 Forever non stop on Free4U NF Radio on: |
|
Free4U NF Radio |
|
|
|
|
|
|
Vrijdag 9 november 2007 |
Friday 9 November 2007 |
17:00-00:00 CET |
|
|
Zaterdag 10 november 2007 |
Saturday 10 November 2007 |
08:00-15:00 CET |
|
|
Zondag 11 november 2007 |
Zondag 11 november 2007 |
17:00-00:00 CET |
|
| Vrijdag 16 november 2007 | Friday 16November 2007 | 08:00-15:00 CET | |
| Zaterdag 17 november 2007 | Saturday 17 November 2007 | 08:00-15:00 CET | |
Bubbling under....
| ARTISTS(S) | Song | LY |
| 16 DOWN | heaven still cries | |
| AFTER FOREVER | Monolith of doubt | 95 |
| AFTER FOREVER | My choice | |
| AFTER FOREVER | Decipher | |
| AFTER FOREVER | Being everyone | |
| AFTER FOREVER | Follow in the cry | |
| AMSTERDAM | Lucy lucy | |
| ANOUK | Don't | |
| BAUER | Dunce | 56 |
| BEEF | Rich man | |
| BEHAVE | High on you | 83 |
| BETTIE SERVEERT | Co-coward | 81 |
| BETTIE SERVEERT | Tom Boy | |
| BETTIE SERVEERT | Crutches | |
| BETTIE SERVEERT | Palomine | |
| BETTIE SERVEERT | Something so wild | |
| BETTIE SERVEERT | Smack | |
| BETTIE SERVEERT | White tales | |
| BETTIE SERVEERT | Dreamaniacs | |
| BILLY THE KID | Loser | |
| BINTANGS | Travellin' in the USA | |
| BLITTZ | So free | |
| BLOEM DE LIGNY | Fingie crookie | |
| BLUE MAN CAN | Listen to the bodies fall | |
| BRAINBOX | Smile (old friend have the right to) | |
| BRAM VERMEULEN | Rode wijn | |
| BURMA SHAVE | Hippies | |
| BURMA SHAVE | Come around | |
| CAESAR | Stellar road | |
| CAESAR | Supersonic | |
| CLAW BOYS CLAW | Rosie | 67 |
| CLAW BOYS CLAW | Call me an angel | |
| CLOUDMACHINE | Liberation | |
| COWGUM | Filthy & raw | |
| CUBY & THE BLIZZARDS | Another day another road | |
| DAMME, ELLEN TEN | It ain't easy | |
| DARYLL-ANN | I could never love you | 46 |
| DARYLL-ANN | Stay | |
| DARYLL-ANN | We love danger | |
| DIESEL | Sausolito summernight | 64 |
| DIJK, DE | Dansen op de vulkaan | |
| DIJK, DE | Ik kan het niet aleen | |
| DIJK, DE | Nergens goed voor | |
| DRIFT, THE | Try again | |
| EARTH & FIRE | Storm and thunder | 44 |
| EARTH & FIRE | Seasons | |
| EKSEPTION | Air | |
| EPICA | Feint | |
| EPICA | Cry for the moon | |
| EVERY SINGLE DAY | The thought | |
| EXTINCE | Spraakwater | 90 |
| F33L3R | Heaven sent | |
| FATAL FLOWERS | For Christ' sake | |
| FEDCHENKA | Fgive it some time | |
| FILTH | Don't hide your hate | |
| FLORIS | One more day | |
| FOCUS | Hocus pocus | 31 |
| FOCUS | House of the king | |
| FOCUS | Sylvia | |
| GALAXY-LIN | Long hot summer | |
| GATHERING | Alone | |
| GEM | The subterranea parade | |
| GEM | Go | |
| GEM | Tonight | |
| GEM | Rise and fall | |
| GHOST TRUCKER | Lost in space | |
| GOOD THINGS END | I know I | |
| GREEN LIZARD | One minute | |
| GROEP 1850 | Mother no-head | 96 |
| GRUPPO SPORTIVO | Hey girl | 98 |
| GRUPPO SPORTIVO | Rock 'n roll | |
| GRUPPO SPORTIVO | Blah blah magazines | |
| GRUPPO SPORTIVO | Disco really made it | |
| HEIDEROOSJES | Damclub hooligan | |
| HEIDEROOSJES | Klapvee | |
| HERMAN BROOD & WILD ROMANCE | Street | 54 |
| HERMAN BROOD & WILD ROMANCE | Rock 'n roll junkie | 38 |
| HERMAN BROOD & WILD ROMANCE | I love you like I love myself | |
| HET | Ik heb geen zin om op te staan | |
| I SPY | The international feel | |
| I'VE GOT THE BULLETS | In the middle of the night | |
| JANSE BAGGE BEND | Sollicitere | |
| JAZZPOLITIE | Ze zijn terug | |
| JETLAND | Flowers in the park | |
| JOHAN | Walking away | |
| JOHAN | Pergola | 43 |
| JOHAN | She's got a away with men | |
| JOHAN | Everybody knows | |
| JOHAN | Swing | |
| JUNKIE XL | Love like razorblade | |
| JXL FEAT. ELVIS PRESLEY | A little less conversation | |
| KATOEN, VAN | Kikke! | |
| KAYAK | Wintertime | 80 |
| KAYAK | Mammoth | |
| KAYAK | Lyrics | |
| KIRSTEN | No psycho | |
| KREZIP | All unsaid | |
| KREZIP | Won't cry | |
| KREZIP | You can say | |
| LIVIN' BLUES | Shylina | |
| LIVIN' BLUES | Wang dang doodle | |
| LPG | Belly rollercoaster | 94 |
| MACHINE | Lonesome tree | |
| MARK FOGGO (& THE SECRET MEETING) | New shoes | |
| MATIK | Dance it off | |
| MIMEZINE | Angel eyes | |
| MIST | Only for a moment | |
| MIST | Fade in fade out | |
| MIST | Healthy man | |
| MO | Cheese | |
| MO, THE | Fred Astaire | |
| MO, THE | Nancy | |
| MOORDGASTEN | Kutdag | |
| MOTIONS | It's gone | |
| NILSSON | Don't push me under | 71 |
| NILSSON | Stars | |
| NITS | Adieu Sweet Bahnhof | |
| NITS | Red tape | 37 |
| NITS | In the Dutch mountains | 75 |
| NITS | The train | |
| NITS | Soap bubble box | |
| NITS | Yes or No | |
| NUFF SAID | Sheets and shades | |
| ONE IN A MILLION | Maybe | 88 |
| OSDORP POSSE | Clubhit? | |
| OSDORP POSSE | Ik eerst | |
| OSDORP POSSE | Fok jou! | |
| OSDORP POSSE | Hardcore leeft | |
| OUTSIDERS | You mistreat me | |
| PAPER MOON | Words | |
| PARKIN, J. | Gays in space | |
| PARTNER | Kayuta hill | |
| PERKIN | Errorist | |
| PILGRIMS | Can't resist | |
| PILGRIMS | Gays in space | |
| POSTMEN | Crises | |
| PRODIGAL SONS | Misty rain | |
| Q65 | I despise you | 69 |
| Q65 | You're the victor | |
| Q65 | Sexy legs | |
| RACOON | Feel like flying | |
| RACOON | Side effects | |
| RAGGENDE MANNE | Dit jaar wil ik sneeuw, begrepe! | |
| RED CINDER | Hey you | |
| RO & PARADISE FUNK | Out of my head | |
| RO-D-YS | Take her home | |
| RO-D-YS | Just fancy | |
| RO-D-YS | You'd better take care of yourself | |
| ROLLERCOASTER 23 | Hi-fi sunlight | |
| SCENE | Blauw | |
| SERENES | Rebecca | |
| SEVEN | Walk on water | |
| SHEER | The girls that lost my her mind | |
| SHEER | It only gets better | |
| SHEER | Understand | |
| SHEER | Right now | |
| SHEER | Something to say | |
| SHINE | Popmusic | |
| SHOCKING BLUE | Long and winding road | 79 |
| SHOCKING BLUE | Send me a postcard | |
| SHOES | Na-na-na | |
| SILKSTONE | Lost | |
| SILKSTONE | What is the reason | |
| SJAKO! | I wish | |
| SJAKO! | Once upon the revolution | |
| SKIK | Op fietse | |
| SKIK | Nie veur spek en bonen | |
| SLEEZE BEEZ | Stranger than paradise | |
| SOLEX | All lickety split | |
| SOLO | Opportunities | |
| SOLO | Mind | 97 |
| SOLUTION | Runaway | |
| SOUNDSURFER | Don't push on me | |
| SPINVIS | Smalfilm | |
| SUPERSUB | Out on the scene | |
| SWEET D'BUSTER | Still believe | |
| SWEET D'BUSTER | One way or another | |
| TAMBOURINE | Summer of love | |
| TAMBOURINE | High under the moon | |
| TAXI TO THE OCEAN | Are we not men? | |
| TON LEBBINK | Voetbalknieën | |
| TOWER | See you tonight | |
| TRAVOLTAS | Highschool reunion | |
| TRAVOLTAS | Do it again | |
| TRAVOLTAS | You got what I need | |
| TROCKENER KECKS | Met hart en ziel | |
| TROCKENER KECKS | Het komt nooit meer goed | |
| TROCKENER KECKS | Veel te veel water | |
| TUESDAY CHILD | Doctor's orders | |
| URBAN DANCE SQUAD | Craftmatic adjustable girl | |
| URBAN DANCE SQUAD | Ego | |
| URBAN HEROES | Not another world war | |
| URBAN HEROES | We are urban heroes | |
| URBAN HEROES | Get it | |
| VANDENBERG | Burning heart | |
| VOICST | Dazzled kids | |
| VOICST | Porn | |
| WEALTHY BEGGAR | Reminder | |
| WITHIN TEMPTATION | Our farewell | 32 |
| WITHIN TEMPTATION | Stand my ground | |
| WITHIN TEMPTATION | Running up that hill | |
| WYATT | If | |
| ZEN | Hair | |
| ZUCO 103 | Futebol |
Bekijk hier de lijst van alle nominaties op alfabetische volgorde