|
home |
De beste songs van
Nederlandse bodem van 2010 |
|
|
De Nederlandse Indie Top 100 van 2010 |
| back |
Dutch Indie Top 100 of 2010 |
|
|
|
| 1 | KRACH | And so I do a little dance |
| 2 | A SILENT EXPRESS | I never saw this coming |
| 3 | ILANOIS | Chase the sundown with me |
| 4 | TIM KNOL | Sam |
| 5 | MOSS | The comfort |
| 6 | CLUB QUATTRO | Confidence |
| 7 | HANDSOME POETS | Dance (the war is over) |
| 8 | IRMA DEE | Soul survivor |
| 9 | BERTOLF | Cut me loose |
| 10 | YOUNG & DESPERATE | Stick around |
| 11 | HANDSOME POETS | Blinded |
| 12 | PHOENIX EXPLOSION | Jealousy |
| 13 | DRIVE LIKE MARIA | So |
| 14 | RADIUS | Prisoner of love |
| 15 | NETHERLANDS, THE | The charm |
| 16 | MAD TRIST | Pay the piper |
| 17 | LILIAN HAK | Never speak to strangers |
| 18 | LIQUID | Knock out |
| 19 | POP UP ANIMAL KIDS | Holy moments |
| 20 | HOUSES | Stay with me |
| 21 | NUFF SAID | Beautiful |
| 22 | HAPPY ELF | What's happening |
| 23 | MR. LOVE & THE STALLIONS | Make love |
| 24 | TIM KNOL | Silverman Hotel |
| 25 | BANDITO | Veneno (Mexico City) |
| 26 | A LIQUID LANDSCAPE | Paper wings |
| 27 | A SILENT EXPRESS | Will I be around |
| 28 | PITCH BLOND | Built for you |
| 29 | FAHRENHEIT TWINS | O captain! |
| 30 | JUDAS' WOLF | Gained all |
| 31 | 21 EYES OF RUBY | The fountain, the fight & the flood |
| 32 | ZWARTE POËZIE | Liefde |
| 33 | MOSS | I apologise (Dear Simon) |
| 34 | PHANTOM FOUR | Gun on my temple |
| 35 | SIDEWALK | Suzannah |
| 36 | BERTOLF | Two in a million |
| 37 | KEVIN COSTNERS | Laid me loved me |
| 38 | SECOND7 | Would |
| 39 | ANNATAR | Reflection |
| 40 | SPACE SIREN | This radar |
| 41 | EL PINO & THE VALUNTEERS | Not jealous |
| 42 | SONJA VAN HAMEL | I am so free |
| 43 | BERTOLF | Snakes and ladders |
| 44 | 2 DAYS ON MILK | Can't get enough |
| 45 | WEISSMULLER | Cheerleaders fighting gravity |
| 46 | GASOLINE BROTHERS | Psychosomatic heart failure |
| 47 | SHADY LANE | Fragile |
| 48 | ALL MISSING PIECES | Infinity |
| 49 | MAD TRIST | Hair of the dog |
| 50 | MOONPILOT | Caroline |
| 51 | KYLFA | Moon boogie |
| 52 | CAPACOCHA | Shake it |
| 53 | LEFT | It's the incredible greyman |
| 54 | ANNI K | Yuck fou |
| 55 | LANA WOLF | See the light |
| 56 | I KISSED CHARLES | My heart goes boom |
| 57 | SELF EMPLOYED, THE | Clever enough |
| 58 | MOSS | Angry young man |
| 59 | JOAST | Every night |
| 60 | DEVIATION | Wait up for me |
| 61 | EARLY ADOPTERS | Happy ever afterlife |
| 62 | SONNY ROCKET | Goodbye star |
| 63 | MAGNIFIED | Rapid eye movement |
| 64 | DARK CLOUDS | The distance |
| 65 | SIR IAN | Life of promise |
| 66 | MADD, THE | Step into the sun |
| 67 | JOAST | Now you see |
| 68 | DUNCAN IDAHO | Echolocation I |
| 69 | ANNE FRANK ZAPPA | I breathe fire |
| 70 | TIM KNOL | When I am king |
| 71 | NINGINKATA | If you know what you’re after |
| 72 | LUSHUS | Plastic |
| 73 | ANNE SOLDAAT | Born to perform |
| 74 | STARRING LISA | The girl with the paper spoon |
| 75 | EXCITORS | Cocoon |
| 76 | WOOST | Hard to live with |
| 77 | GRIZZLY ADAMS | Hello Dan |
| 78 | AUDIOFEEL | Nugget |
| 79 | LITTLE THINGS THAT KILL | Go! |
| 80 | NEW KILLER STARS | Stars on the radio |
| 81 | SHOWDOG | Rub yer soul |
| 82 | HILTON HALO | Your man |
| 83 | REAL DANGER, THE | Cutting ties |
| 84 | BASKERVILLE | It's time |
| 85 | IMAGINEERS | Kingdom come |
| 86 | SCRAM C BABY | M.A.R.I.T. |
| 87 | SIGNAL TO SHORE | Grace |
| 88 | COSMIC CARNIVAL | Stop it |
| 89 | LABASHEEDA | Way out |
| 90 | GRAND THEFT APPLE | Confusion |
| 91 | HEIST | Keep me where the light is |
| 92 | I KISSED CHARLES | Let’s French tonight |
| 93 | MIRRORS, THE | Bullet |
| 94 | COSMIC CARNIVAL | Is it wrong? |
| 95 | JORGEN BEN JAMIN | Frontlines |
| 96 | WE BE NAKED | You must be art |
| 97 | GEOFF CASCO | It could be good for us |
| 98 | COLINN | Shower of hail |
| 99 | RADIOFOOD | Breathe |
| 100 | LOLA KITE | Different story |
Samengesteld door de samenstellers van de wekelijkse Indie Chart op
basis van
de noteringen in de Indie Chart van December 2009 t/m November 2010.
Uitzending op Free4U NF
Radio binnenkort
Bubbling
under....
| 2ND PLACE DRIVER | Big mess |
| 50 GRAMS OF VIOLENCE | Dead calm |
| APEHANGER | Up the hill |
| AT NO BIKINI BEACH | Ikmuggen |
| BASKERVILLE | Devil's town |
| BAZZOOKAS | Doe het dan zelf |
| BOILERSUIT | Out of the woods |
| BREITNER | Through a wire |
| CHANNAH | No way back |
| CHANNAH | 10.000 lovers |
| CHEMISPHERE | Cellar door |
| CHINUP | Without a trace |
| CLOUDMACHINE | Safe haven |
| C-MON & KYPSKI | More is less |
| CORIJN | In the meadow |
| DOWZER | Flukes and falling stars |
| FANCY ROAM | Beauty calls |
| FERVID | The one that I am in love with |
| G.O.T.V. | Boiler room |
| GENTRY, THE | Got to go |
| GONEBALD | Christmas song |
| HILTON HALO | Pick me up |
| HOMEMADE EMPIRE | No road here |
| HUNTER COMPLEX | Wait |
| I SAW LES MONTE | The stand-in |
| KATADREUFFE | Cut up comfort |
| KING ME | Raged knights |
| KINGS CROSSING | Dead city |
| KNUPPERPOUF | Stamgasten |
| LABASHEEDA | Circle |
| LE TITRE | Stranger |
| LUCKY FONZ III | Jongens |
| MACRONIZM | Vragen |
| MONKSTONE MILLER | Chop Miller |
| MUMMY'S A TREE | Captain Zork |
| MUSHER | Magic and chemistry |
| OIIO | Where to begin |
| OIIO | Chaos |
| OIIO | Things |
| OIIO | Home |
| OIIO | Good night's rest |
| OIIO | Plans |
| POLLUTION | At least it's not a love song |
| QUEENBEE | 23 things |
| RICK TREFFERS | Ik mag niet klagen |
| RICK TREFFERS | Zondag zonder zon |
| ROB KLERKX | She said |
| RUDOLPHS | Christal |
| SHOWDOG | Footprints |
| SHOWDOG | Chasing down your soul |
| SIDEKICKS | Product called love |
| STAAT, DE | Day 'n' nite |
| STARING SHEEP | Falling down |
| STEED | Ordinary days |
| SURFACE NOISE | Keep the harmony |
| TIM KNOL | Sounds familiar |
| TIMBER | My last mistake |
| TWO DAYS TILL MIDNIGHT | All you need is love |
| TWO DAYS TILL MIDNIGHT | Hey Suzanne |
| TWO DAYS TILL MIDNIGHT | Home |
| VICKY BLUE | Hurricane |
| WANT WANT | Stomme trut |
| WAYLON | Happy song |
| WOEZELS | IJs in de douche |
| WORLD PIECE IS POSSIBLE | We are one, world piece is possible |
| YEN HARLEY | Call it love |
| ZEA | Song for electricity |
Terug naar
jaaroverzichten/
Back to
year charts