|
home |
|
|
|
Free40 Album Top 100 van 2003 |
| back |
Free40 Album top 100 of 2003 |
| 1 | WHITE STRIPES | Elephant |
| 2 | BELLE & SEBASTIAN | Dear catastrophe waitress |
| 3 | MUSE | Absolution |
| 4 | ELBOW | Cast of thousands |
| 5 | RADIOHEAD | Hail to the thief |
| 6 | CALEXICO | Feast of wire |
| 7 | LUCINDA WILLIAMS | World without tears |
| 8 | PLACEBO | Sleeping with ghosts |
| 9 | THRILLS | So much for the city |
| 10 | AUDIO BULLYS | Ego war |
| 11 | EELS | Shootenanny! |
| 12 | STARSAILOR | Silence is easy |
| 13 | TURIN BRAKES | Ether song |
| 14 | DANKO JONES | We sweat blood |
| 15 | JET | Get born |
| 16 | EVANESCENCE | Fallen |
| 17 | BLACK REBEL MOTORCYCLE CLUB | Take them on, on your own |
| 18 | MARS VOLTA, THE | De-loused in the comatorium |
| 19 | STROKES | Room on fire |
| 20 | CORAL, THE | Magic and medicine |
| 21 | A PERFECT CIRCLE | Thirteenth step |
| 22 | BEN HARPER | Diamonds on the inside |
| 23 | JOE HENRY | Tiny voices |
| 24 | NICK CAVE & THE BAD SEEDS | Nocturama |
| 25 | GOLDFRAPP | Black cherry |
| 26 | JANE’S ADDICTION | Strays |
| 27 | DAS POP | The human thing |
| 28 | LAMB | Between darkness and wonder |
| 29 | LOU REED | Raven |
| 30 | TOM MCRAE | Just like blood |
| 31 | EMMYLOU HARRIS | Stumble into grace |
| 32 | THERAPY? | High anxiety |
| 33 | DARKNESS, THE | Permission to land |
| 34 | POSTAL SERVICE | Give up |
| 35 | RYAN ADAMS | Rock ‘n’ roll |
| 36 | DREAM THEATER | Train of thought |
| 37 | DANDY WARHOLS | Welcome to the monkey house |
| 38 | MASSIVE ATTACK | 100th window |
| 39 | TRAVIS | 12 memories |
| 40 | WARREN ZEVON | The wind |
| 41 | WOVEN HAND | Blush music |
| 42 | GRANDADDY | Sumday |
| 43 | METALLICA | St. Anger |
| 44 | THE OFFSPRING | Splinter |
| 45 | NADA SURF | The proximity effect |
| 46 | RAVEONETTES | Chain gang of love |
| 47 | TIAMAT | Prey |
| 48 | RYAN ADAMS | Love is hell vol.1 |
| 49 | LINKIN PARK | Meteora |
| 50 | THERMALS | More parts per million |
| 51 | SPINESHANK | Selfdestructive pattern |
| 52 | EPICA | The phantom agony |
| 53 | CAESAR | Caesar |
| 54 | MEW | Frengers |
| 55 | THE ROOTS | Phrenology |
| 56 | YEAH YEAH YEAHS | Fever to tell |
| 57 | BLUR | Think tank |
| 58 | ADMIRAL FREEBEE | Admiral Freebee |
| 59 | DAVE GAHAN | Paper monsters |
| 60 | ELECTRIC SOFT PARADE | The american adventure |
| 61 | I AM KLOOT | I am kloot |
| 62 | LIVING COLOUR | Collideoscope |
| 63 | STEVE EARLE | Just an american boy |
| 64 | ZOOT WOMAN | Zoot Woman |
| 65 | IRON MAIDEN | Dance of death |
| 66 | THE RAPTURE | Echoes |
| 67 | KILLS | Keep on your mean side |
| 68 | KINGS OF LEON | Youth & young manhood |
| 69 | KORN | Take a look in the mirror |
| 70 | JOE JACKSON | Volume 4 |
| 71 | ERLEND OYE | Unrest |
| 72 | NEW PORNOGRAPHERS | Electric version |
| 73 | STEELY DAN | Everything must go |
| 74 | OCEAN COLOUR SCENE | North atlantic drift |
| 75 | GATHERING, THE | Souvenirs |
| 76 | REVIS | Places for breathing |
| 77 | DAVID BOWIE | Reality |
| 78 | P.O.D. | Payable on death |
| 79 | APOCALYPTICA | Reflections |
| 80 | UNKLE | Never neverland |
| 81 | A.R.E. WEAPONS | A.R.E Weapons |
| 82 | ATHLETE | Vehicles & animals |
| 83 | JOHN HIATT | Beneath this gruff exterior |
| 84 | MOLOKO | Statues |
| 85 | MULL HISTORICAL SOCIETY | Us |
| 86 | ZWAN | Mary star of the sea |
| 87 | FIRESIDE | Get shot |
| 88 | ED HARCOURT | From every sphere |
| 89 | SLEEPY JACKSON, THE | Lovers |
| 90 | MY MORNING JACKET | It still moves |
| 91 | GILLIAN WELCH | Soul journey |
| 92 | CAVE IN | Antenna |
| 93 | ADAM GREEN | Friends of mine |
| 94 | WARLOCKS | Phoenix |
| 95 | LIVE | Birds of pray |
| 96 | SUPER FURRY ANIMALS | Phantom power |
| 97 | WIRE | Send |
| 98 | KRAFTWERK | Tour de France 2003 |
| 99 | AFTER FOREVER | Exordium |
| 100 | HIDDEN CAMERAS | The smell of our own |
Met dank aan Wim van Dijk, Herman Verkade, Henk Verbrugge, Marco van Dijk en Maurice Neeskens voor de imput bij de samenstelling van deze lijst.
Klik hier om een alfabetische lijst te bekijken van de meest interessante albums van 2003
Klik hier om de CD Releases van 2003 per maand te bekijken.
Terug naar
jaaroverzichten/
back to year charts