|
home |
|
|
|
|
| back |
Alternative top 100 all times, edition 2007 |
|
|
|
| 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | ARTIST(S) | Title | Year |
| 1 | 52 | 16 | 17 | 2 | 1 | NIRVANA | Smells like teen spirit | 1991 | |
| 2 | 7 | 1 | 2 | 1 | 1 | 2 | RADIOHEAD | Paranoid android | 1997 |
| 3 | 20 | 29 | 24 | WHITE STRIPES | Seven nation army | 2003 | |||
| 4 | 81 | 52 | 10 | 17 | MUSE | Bliss | 2001 | ||
| 5 | 67 | 71 | 99 | 49 | 47 | PULP | This is hardcore | 1998 | |
| 6 | 18 | EDITORS | Munich | 2005 | |||||
| 7 | CLASH | London calling | 1979 | ||||||
| 8 | KILLERS | When you were young | 2006 | ||||||
| 9 | 45 | 11 | 1 | 4 | PEARL JAM | Black | 1992 | ||
| 10 | ARCTIC MONKEYS | I bet you look good on the dance floor | 2005 | ||||||
| 11 | BLUR | Parklife | 1994 | ||||||
| 12 | 5 | 9 | FRANZ FERDINAND | Take me out | 2004 | ||||
| 13 | 96 | 97 | 13 | 16 | 30 | RAMMSTEIN | Sonne | 2001 | |
| 14 | 46 | 51 | 61 | CAESARS PALACE | Jerk it out | 2002 | |||
| 15 | 4 | 33 | 11 | 20 | KILLING JOKE | Love like blood | 1985 | ||
| 16 | INTERPOL | Slow hands | 2004 | ||||||
| 17 | BLOC PARTY | Banquet | 2005 | ||||||
| 18 | MAXIMO PARK | Apply some pressure | 2006 | ||||||
| 19 | 29 | NIRVANA | Come as you are | 1992 | |||||
| 20 | 85 | BELLE & SEBASTIAN | Step into my office | 2003 | |||||
| 21 | BECK | Loser | 1994 | ||||||
| 22 | GARBAGE | Push it | 1998 | ||||||
| 23 | DEUS | Theme from Turnpike | 1996 | ||||||
| 24 | 12 | 5 | 36 | 35 | 11 | 53 | NICK DRAKE | Way to blue | 1970 |
| 25 | 97 | 100 | SEAHORSES | Blinded by the sun | 1997 | ||||
| 26 | STEREO MC'S | Connected | 1993 | ||||||
| 27 | 15 | 3 | 7 | 75 | 7 | RADIOHEAD | Street spirit (fade out) | 1996 | |
| 28 | 19 | SNOW PATROL | Run | 2004 | |||||
| 29 | 48 | INTERPOL | Obstacle 1 | 2002 | |||||
| 30 | 47 | BOY KILL BOY | Civil sin | 2006 | |||||
| 31 | GARY NUMAN | Cars | 1979 | ||||||
| 32 | GANG OF FOUR | To hell with poverty | 1979 | ||||||
| 33 | GREEN DAY | Basket case | 1994 | ||||||
| 34 | BLANCMANGE | Blind vision | 1983 | ||||||
| 35 | SOULWAX (with Tracy Bonham) | My cruel joke | 1999 | ||||||
| 36 | 59 | 59 | 43 | MEAT PUPPETS | Backwater | 1994 | |||
| 37 | 17 | CURE | A forest | 1980 | |||||
| 38 | SEX PISTOLS | Anarchy in the UK | 1977 | ||||||
| 39 | STRANGELOVE | Sway | 1997 | ||||||
| 40 | 35 | 2 | 6 | 11 | QUEENS OF THE STONE AGE | No one knows | 2002 | ||
| 41 | SUEDE | Metal Mickey | 1992 | ||||||
| 42 | HIVES | Hate to say I love you so | 2000 | ||||||
| 43 | NINE BLACK ALPS | Unsatisfied | 2005 | ||||||
| 44 | 9 | 7 | 35 | 8 | 16 | JEFF BUCKLEY | Grace | 1996 | |
| 45 | 38 | ELLIOTT SMITH | Waltz # 2 (XO) | 1998 | |||||
| 46 | 36 | 12 | 19 | 100 | JOY DIVISION | Love will tear us apart | 1980 | ||
| 47 | KAISER CHIEFS | I predict a riot | 2004 | ||||||
| 48 | JESUS & MARY CHAIN | Just like honey | 1993 | ||||||
| 49 | 99 | 43 | 33 | 21 | 18 | 48 | CAKE | The distance | 1997 |
| 50 | 41 | 39 | BAUER | Thin white line | 2004 | ||||
| 51 | OASIS | Whatever | 1994 | ||||||
| 52 | 14 | 10 | BREEDERS | Cannonball | 1993 | ||||
| 53 | RADIOHEAD | My iron lung | 1994 | ||||||
| 54 | 21 | 31 | 59 | 73 | DEUS | Instant street | 1999 | ||
| 55 | 10 | PAPA ROACH | Last resort | 2000 | |||||
| 56 | PLACEBO | Infra-red | 2006 | ||||||
| 57 | LADYTRON | Destroy everything you touch | 2005 | ||||||
| 58 | VELVET UNDERGROUND | I'm waiting for the man | 1967 | ||||||
| 59 | SNOW PATROL | Eyes open | 2006 | ||||||
| 60 | RAMMSTEIN | Mutter | 2002 | ||||||
| 61 | STONE ROSES | She bangs the drums | 1990 | ||||||
| 62 | 23 | NIRVANA | Lake of fire | 1994 | |||||
| 63 | NADA SURF | Hi-speed soul | 2003 | ||||||
| 64 | FAITH NO MORE | Ashes to ashes | 1997 | ||||||
| 65 | IGGY POP | Lust for life | 1978 | ||||||
| 66 | 48 | THE MISSION | Tower of strength | 1988 | |||||
| 67 | THE SOUND | Winning | 1981 | ||||||
| 68 | 42 | KAISER CHIEFS | Oh my God | 2005 | |||||
| 69 | T-REX | Get it on | 1970 | ||||||
| 70 | KRAFTWERK | Radioactivity | 1975 | ||||||
| 71 | 39 | KILLERS | Somebody told me | 2004 | |||||
| 72 | WIPERS | When it's over | 1981 | ||||||
| 73 | THE BRAVERY | An honest mistake | 2005 | ||||||
| 74 | 10 | 6 | 9 | 6 | 3 | MUSE | New born | 2001 | |
| 75 | SIMIAN | Never be alone | 2002 | ||||||
| 76 | LEFTFIELD & JOHN LYDON | Open up | 1993 | ||||||
| 77 | SUEDE | Beautiful ones | 1996 | ||||||
| 78 | 16 | 8 | 87 | PIXIES | Monkey gone to heaven | 1989 | |||
| 79 | BAUHAUS | Kick in the eye | 1981 | ||||||
| 80 | 51 | 72 | 21 | RAGE AGAINST THE MACHINE | Killing in the name of | 1993 | |||
| 81 | CHARLATANS | The only one I know | 1991 | ||||||
| 82 | RIALTO | Monday morning 5:19 | 1998 | ||||||
| 83 | 82 | 37 | AIR | All I need | 1998 | ||||
| 84 | STRANGLERS | No more heroes | 1978 | ||||||
| 85 | MANIC STREET PREACHERS | A design for life | 1996 | ||||||
| 86 | TALKING HEADS | Psycho killer | 1977 | ||||||
| 87 | CRACKER | Low | 1994 | ||||||
| 88 | SMITHS | This charming man | 1983 | ||||||
| 89 | BUZZCOCKS | Ever fallen in love | 1978 | ||||||
| 90 | 77 | POSIES | Dream all day | 1993 | |||||
| 91 | 14 | 14 | 70 | SOUNDGARDEN | Black hole sun | 1993 | |||
| 92 | GUNCLUB | Sexbeat | 1981 | ||||||
| 93 | DAVID BOWIE | Rock 'n roll suicide | 1972 | ||||||
| 94 | WE ARE SCIENTISTS | Nobody move nobody get hurt | 2006 | ||||||
| 95 | 50 | 84 | JOHAN | Day is done | 2001 | ||||
| 96 | KOOKS | She moves her own way | 2006 | ||||||
| 97 | KLAATU | A routine day | 1977 | ||||||
| 98 | CALEXICO | Black heart | 2004 | ||||||
| 99 | SLINT | Good morning, captain | 1991 | ||||||
| 100 | 33 | 55 | CAESAR | Before my head explodes | 1998 |
Uitzending op Free4U NF Radio via www.free40.nl:
wo
20 juni 17:00-00:00
vr 22 juni 09:00-16:00
za 23 juni 08:00-15:00 en 20:00-03:00
zo24 juni 17:00-00:00
di 26 juni 09:00-16:00
Terug naar
jaaroverzichten/
back to year charts