|
home |
|
|
|
|
| back |
Alternative top 100 all times, edition 2006 |
|
|
|
| Nr | 05 | 04 | 03 | 02 | 01 | Song |
| 1 | 18 | 62 | 22 | 19 | 3 | PEARL JAM - Alive |
| 2 | 80 | 24 | 92 | DOORS - The end | ||
| 3 | 63 | 2 | 13 | 4 | LED ZEPPELIN - Stairway to heaven | |
| 4 | 33 | 11 | 20 | KILLING JOKE - Love like blood | ||
| 5 | 9 | FRANZ FERDINAND - Take me out | ||||
| 6 | 17 | 30 | 9 | U2 - Bad | ||
| 7 | 1 | 2 | 1 | 1 | 2 | RADIOHEAD - Paranoid android |
| 8 | 20 | 4 | 7 | NEW ORDER - Blue Monday | ||
| 9 | 7 | 35 | 8 | 16 | JEFF BUCKLEY - Grace | |
| 10 | 6 | 9 | 6 | 3 | MUSE - New born | |
| 11 | 63 | BEATLES - A day in the life | ||||
| 12 | 5 | 36 | 35 | 11 | 53 | NICK DRAKE - Way to blue |
| 13 | 4 | 47 | SMASHING PUMPKINS - Disarm | |||
| 14 | 10 | BREEDERS - Cannonball | ||||
| 15 | 3 | 7 | 75 | 7 | RADIOHEAD - Street spirit (fade out) | |
| 16 | 12 | 48 | COLDPLAY - Clocks | |||
| 17 | CURE - A forest | |||||
| 18 | EDITORS - Munich | |||||
| 19 | SNOW PATROL - Run | |||||
| 20 | 29 | 24 | WHITE STRIPES - Seven nation army | |||
| 21 | 31 | 59 | 73 | dEUS - Instant street | ||
| 22 | CULT - She sells sanctuary | |||||
| 23 | NIRVANA - Lake of fire | |||||
| 24 | 27 | GATHERING - Strange machines | ||||
| 25 | BLUE NILE - Tinseltown in the rain | |||||
| 26 | 42 | 64 | 46 | OFFSPRING - Self esteem | ||
| 27 | 24 | 25 | 27 | 48 | BEATLES - I am the walrus | |
| 28 | 58 | DEEP PURPLE - Child in time | ||||
| 29 | RADIOHEAD - Pyramid song | |||||
| 30 | SINEAD O'CONNOR - Troy | |||||
| 31 | BEATLES - Revolution | |||||
| 32 | JIMI HENDRIX - Hey Joe | |||||
| 33 | 55 | CAESAR - Before my head explodes | ||||
| 34 | ATHLETE - Wires | |||||
| 35 | 2 | 6 | 11 | QUEENS OF THE STONE AGE - No one knows | ||
| 36 | 12 | 19 | 100 | JOY DIVISION - Love will tear us apart | ||
| 37 | BLUR - End of a century | |||||
| 38 | ELLIOTT SMITH - Waltz #2 (XO) | |||||
| 39 | KILLERS - Somebody told me | |||||
| 40 | 16 HORSEPOWER - Black soul choir | |||||
| 41 | 39 | BAUER - Thin white line | ||||
| 42 | KAISER CHIEFS - Oh my God | |||||
| 43 | 15 | 5 | 98 | RADIOHEAD - Karma police | ||
| 44 | 74 | GRANDADDY - A.M. 180 | ||||
| 45 | 11 | 1 | 4 | PEARL JAM - Black | ||
| 46 | 51 | 61 | CAESAR'S PALACE - Jerk it out | |||
| 47 | BOY KILL BOY - Civil sin | |||||
| 48 | 94 | 23 | EELS - Novocaine for the soul | |||
| 49 | 52 | MASSIVE ATTACK - Teardrops | ||||
| 50 | FLAMING LIPS - Race for the prize | |||||
| 51 | 72 | 21 | RAGE AGAINST THE MACHINE - Killing in the name | |||
| 52 | 16 | 17 | 2 | 1 | NIRVANA - Smells like teen spirit | |
| 53 | ROLLING STONES - Waiting on a friend | |||||
| 54 | SYSTEM OF A DOWN - Hypnotize | |||||
| 55 | 54 | 60 | NEIL YOUNG - Like a hurricane | |||
| 56 | RUFUS WAINWRIGHT - Oh what a world | |||||
| 57 | 33 | LAMB - Gorecki | ||||
| 58 | 57 | BIG STAR - Thirteen | ||||
| 59 | 59 | 43 | MEAT PUPPETS - Backwater | |||
| 60 | HOOVERPHONIC - This strange effect (Thievery Corporation remix) | |||||
| 61 | MADRUGADA - Majesty | |||||
| 62 | ANDY PRATT - Avenging Annie | |||||
| 63 | WHO MADE WHO - Space for rent | |||||
| 64 | 30 SECONDS TO MARS - I'll attack | |||||
| 65 | BELLE & SEBASTIAN - The state I am in | |||||
| 66 | dEUS - Nine threads | |||||
| 67 | 71 | 99 | 49 | 47 | PULP - This is hardcore | |
| 68 | VERVE - History | |||||
| 69 | NICK CAVE & THE BAD SEEDS - Into my arms | |||||
| 70 | 14 | 3 | 3 | 76 | METALLICA - One | |
| 71 | 47 | 58 | 37 | 20 | THUNDERCLAP NEWMAN - Something in the air | |
| 72 | 61 | HEATHER NOVA - Maybe an angel | ||||
| 73 | JAMES BLUNT - Wisemen | |||||
| 74 | STEVE MILLER - Steve Miller's Midnight Tango | |||||
| 75 | KID KOALA - Emperor's main course in Cantonese | |||||
| 76 | QUEENS OF THE STONE AGE - Mosquito song | |||||
| 77 | 79 | 55 | WHO - Substitute | |||
| 78 | LINKIN PARK - In the end | |||||
| 79 | SNEAKER PIMPS - Maidez | |||||
| 80 | 66 | 90 | 68 | 12 | ROB D - Clubbed to death | |
| 81 | 52 | 10 | 17 | MUSE - Bliss | ||
| 82 | 88 | ORBITAL - The box | ||||
| 83 | 32 | 95 | MORCHEEBA - The sea | |||
| 84 | 73 | JOY DIVISION - Atmosphere | ||||
| 85 | BELLE & SEBASTIAN - Step into my office, baby | |||||
| 86 | ELVIS COSTELLO - I want you | |||||
| 87 | METEORS - Together too long | |||||
| 88 | JACK JOHNSON - Do you remember | |||||
| 89 | BRUCE COCKBURN - If a Tree falls | |||||
| 90 | BOOZOO BAJOU - Under my sensi | |||||
| 91 | JANUS - Agnus dei | |||||
| 92 | RADIOHEAD - No surprises | |||||
| 93 | DEPECHE MODE - Walking in my shoes | |||||
| 94 | MARS VOLTA - The widow | |||||
| 95 | JOHNNY CASH - The wanderer | |||||
| 96 | 97 | 13 | 16 | 30 | RAMMSTEIN - Sonne | |
| 97 | 100 | SEAHORSES - Blinded by the sun | ||||
| 98 | DOGS DIE IN HOT CARS - Godhopping | |||||
| 99 | 43 | 33 | 21 | 18 | 48 | CAKE - The distance |
| 100 | WATERBOYS - Glastonbury Song |
Samengesteld door Arthur Albracht
Uitzending op Free4U NF Radio via
www.free40.nl:
vrijdag 9 juni 10:00-18:00 uur
zaterdag 10 juni: 07:00-15:00 uur
zondag 11 juni: 21:00-05:00 uur
woensdag 14 juni: 08:00-16:00 uur
vrijdag 16 juni: 12:00-20:00 uur
Klik op het icoontje voor WinAmp, Real
Player of Windows Media Player:
Listen to the Alternatieve Top 100 on Free4U NF Radio via www.free40.nl on:
friday 9 juni
10:00-18:00 uur
saturday 10 juni: 07:00-15:00 uur
sunday 11 juni: 21:00-05:00 uur
wednesday 14 juni: 08:00-16:00 uur
friday 16 juni: 12:00-20:00 uur
List composed by Arthur Albracht
Terug naar
jaaroverzichten/
back to year charts