|
home |
|
|
|
|
| back |
Alternative top 100 all times, edition 2005 |
|
|
|
| Pos | '04 | '03 | '02 | '01 | Artiest | Titel |
| 1 | 2 | 1 | 1 | 2 | RADIOHEAD | paranoid android |
| 2 | 6 | 11 | QUEENS OF THE STONE AGE | no one knows | ||
| 3 | 7 | 75 | 7 | RADIOHEAD | street spirit (fade out) | |
| 4 | 47 | SMASHING PUMPKINS | disarm | |||
| 5 | 36 | 35 | 11 | 53 | NICK DRAKE | way to blue |
| 6 | 9 | 6 | 3 | MUSE | new born | |
| 7 | 35 | 8 | 16 | JEFF BUCKLEY | grace | |
| 8 | 42 | 18 | 95 | STONE ROSES | fool's gold | |
| 9 | FRANZ FERDINAND | take me out | ||||
| 10 | BREEDERS | cannonball | ||||
| 11 | 1 | 4 | PEARL JAM | black | ||
| 12 | 19 | 100 | JOY DIVISION | love will tear us apart | ||
| 13 | 44 | 75 | 26 | BLUR | song #2 | |
| 14 | 3 | 3 | 76 | METALLICA | one | |
| 15 | 5 | 98 | RADIOHEAD | karma police | ||
| 16 | 17 | 2 | 1 | NIRVANA | smells like teen spirit | |
| 17 | 30 | 9 | U2 | bad | ||
| 18 | 62 | 22 | 19 | 3 | PEARL JAM | alive |
| 19 | 66 | RAMONES | rock & roll highschool | |||
| 20 | 4 | 7 | NEW ORDER | blue monday | ||
| 21 | SONIC YOUTH | 100% | ||||
| 22 | 28 | BELLE & SEBASTIAN | jonathan david | |||
| 23 | ALICE IN CHAINS | would? | ||||
| 24 | 25 | 27 | 48 | BEATLES | i am the walrus | |
| 25 | HOOVERPHONIC | jackie cane | ||||
| 26 | CLAW BOYS CLAW | rosie | ||||
| 27 | THE GATHERING | strange machines | ||||
| 28 | 20 | 80 | FAITH NO MORE | epic | ||
| 29 | 24 | WHITE STRIPES | seven nation army | |||
| 30 | COLDPLAY | the scientist | ||||
| 31 | 59 | 73 | DEUS | instant street | ||
| 32 | 16 | MANIC STREET PREACHERS | if you tolerate this your children will be next | |||
| 33 | 11 | 20 | KILLING JOKE | love like blood | ||
| 34 | PLACEBO | pure morning | ||||
| 35 | FOO FIGHTERS | all my life | ||||
| 36 | 51 | NEW ORDER | true faith | |||
| 37 | THE CLASH | straight to hell | ||||
| 38 | 50 | 84 | JOHAN | day is done | ||
| 39 | BAUER | thin white line | ||||
| 40 | 41 | AIR | playground love | |||
| 41 | 56 | MANIC STREET PREACHERS | motorcycle emptiness | |||
| 42 | 64 | 46 | OFFSPRING | self esteem | ||
| 43 | 33 | 21 | 18 | 48 | CAKE | the distance |
| 44 | 21 | 14 | LIVING COLOUR | love rears its ugly head | ||
| 45 | SOULWAX FEATURING TRACY BONHAM | my cruel joke | ||||
| 46 | 55 | SUPERGRASS | moving | |||
| 47 | 58 | 37 | 20 | THUNDERCLAP NEWMAN | something in the air | |
| 48 | THE MISSION | tower of strength | ||||
| 49 | 14 | 14 | 70 | SOUNDGARDEN | black hole sun | |
| 50 | JOHAN | tumble and fall | ||||
| 51 | 61 | CAESAR'S PALACE | jerk it out | |||
| 52 | 10 | 17 | MUSE | bliss | ||
| 53 | DIVINE COMEDY | our mutual friend | ||||
| 54 | 69 | 60 | NEIL YOUNG | like a hurricane | ||
| 55 | CAESAR | before my head explodes | ||||
| 56 | MASSIVE ATTACK | risingson | ||||
| 57 | BIG STAR | thirteen | ||||
| 58 | HERBERT GRÖNEMEYER | bleibt alles anders | ||||
| 59 | MEAT PUPPETS | backwater | ||||
| 60 | THE CURE | maybe someday | ||||
| 61 | PINBACK | fortress | ||||
| 62 | KULA SHAKER | mystical machine gun | ||||
| 63 | 2 | 13 | 4 | LED ZEPPELIN | stairway to heaven | |
| 64 | PIXIES | where is my mind? | ||||
| 65 | 81 | 55 | MOTORPSYCHO | vortex surfer | ||
| 66 | 90 | 68 | 12 | ROB D | clubbed to death | |
| 67 | 91 | 65 | SEPULTURA | arise | ||
| 68 | OASIS | live forever | ||||
| 69 | 78 | DOVES | pounding | |||
| 70 | 99 | 49 | 47 | PULP | this is hardcore | |
| 71 | A PERFECT CIRCLE | the package | ||||
| 72 | JEFF BUCKLEY | last goodbye | ||||
| 73 | 28 | PORTISHEAD | sour times | |||
| 74 | THE CURE | close to me | ||||
| 75 | 79 | 16 DOWN | soleil sunday | |||
| 76 | INTERPOL | stella was a driver | ||||
| 77 | POSIES | dream all day | ||||
| 78 | AUDIOSLAVE | like a stone | ||||
| 79 | 55 | THE WHO | substitute | |||
| 80 | 24 | 92 | THE DOORS | the end | ||
| 81 | WATERSHED | indigo girl | ||||
| 82 | 37 | 6 | AIR | all i need | ||
| 84 | ALANIS MORISSETTE | ironic | ||||
| 84 | CROWDED HOUSE | kill eye | ||||
| 85 | LIMP BIZKIT | don't go off wandering | ||||
| 86 | UNITED STATES OF AMERICA | hard coming love | ||||
| 87 | 89 | THE THE | december sunlight | |||
| 88 | PEARL JAM | man of the hour | ||||
| 89 | STRANGELOVE | sway | ||||
| 90 | TEA PARTY | sister awake | ||||
| 91 | KINGS OF LEON | the bucket | ||||
| 92 | SUEDE | beautiful ones | ||||
| 93 | FUN LOVIN' CRIMINALS | scooby snacks | ||||
| 94 | 23 | EELS | novocaine for the soul | |||
| 95 | MUSE | space dementia | ||||
| 96 | 25 | 6 | METALLICA | nothing else matters | ||
| 97 | 13 | 16 | 30 | RAMMSTEIN | sonne | |
| 98 | ALICE IN CHAINS | rooster | ||||
| 99 | STARSAILOR | alcoholic | ||||
| 100 | SEAHORSES | blinded by the sun |
Samengesteld door Arthur Albracht
Uitzending op Free4U NF Radio via www.free40.nl:
Zondag 10 juli van 12:00-20:00 uur,
Vrijdag 15 juli van 10:00-18:00 uur en
Zaterdag 16 juli van 18:00-02:00 uur.
Klik op het icoontje voor WinAmp, Real Player of Windows Media Player:
Listen to the Alternatieve Top 100 on Free4U NF Radio via www.free40.nl on:
Sunday 10 July from 12:00-20:00h (CET)
Friday 15 July from 10:00-18:00h (CET) and
Saturday 16 juli from 18:00-02:00h (CET).
List composed by Arthur Albracht
Terug naar
jaaroverzichten/
back to year charts