|
home |
|
|
|
|
| back |
Alternative top 100 all times, edition 2003 |
|
|
|
| Nr | '02 | '01 | Song - Artist(s) |
| 1 | 01 | 02 | Paranoid android - Radiohead |
| 2 | 13 | 04 | Stairway to heaven - Led Zeppelin |
| 3 | -- | 76 | One - Metallica |
| 4 | -- | -- | Black - Pearl Jam |
| 5 | -- | -- | One - U2 |
| 6 | 03 | -- | New born - Muse |
| 7 | -- | -- | Blue monday - New Order |
| 8 | 87 | -- | Monkey gone to heaven - Pixies |
| 9 | -- | -- | Bad - U2 |
| 10 | -- | -- | De talen van mijn tong - Spinvis |
| 11 | -- | -- | No one knows - Queens of the Stone Age |
| 12 | 25 | -- | Negasonic teenage warhead - Monster Magnet |
| 13 | -- | -- | White rabbit - Jefferson Airplane |
| 14 | -- | 70 | Black hole sun - Soundgarden |
| 15 | -- | -- | The unforgettable fire - U2 |
| 16 | 30 | -- | Sonne - Rammstein |
| 17 | -- | -- | Bliss - Muse |
| 18 | -- | 95 | Fool's gold - Stone Roses |
| 19 | -- | -- | Enjoy the silence - Depeche Mode |
| 20 | -- | -- | Love like blood - Killing Joke |
| 21 | 18 | 48 | The distance - Cake |
| 22 | 19 | 03 | Alive - Pearl Jam |
| 23 | -- | -- | Novocaine for the soul - Eels |
| 24 | 92 | -- | The end - Doors |
| 25 | 06 | -- | Nothing else matters - Metallica |
| 26 | 15 | -- | Chop Suey! - System of a Down |
| 27 | -- | 48 | I am the walrus - Beatles |
| 28 | -- | -- | Protection - Massive Attack |
| 29 | -- | -- | Charlotte sometimes - The Cure |
| 30 | 46 | -- | Winter - Tori Amos |
| 31 | 39 | -- | The golden core - Motorpsycho |
| 32 | 95 | -- | The sea - Morcheeba |
| 33 | -- | -- | Gorecki - Lamb |
| 34 | -- | -- | Blood of Eden - Peter Gabriel |
| 35 | 11 | 53 | Way to blue - Nick Drake |
| 36 | 28 | -- | Paranoid - Black Sabbath |
| 37 | -- | 20 | Something in the air - Thunderclap Newman |
| 38 | -- | -- | I'm allowed - Buffalo Tom |
| 39 | -- | -- | Anarchy in the U.K. - Sex Pistols |
| 40 | -- | -- | Si tu disas - Calexico |
| 41 | -- | -- | Come on - Rolling Stones |
| 42 | -- | -- | History repeating - Propellerheads featuring Shirley Bassey |
| 43 | -- | -- | Backwater - Meat Puppets |
| 44 | -- | -- | Shack up - A Certain Ratio |
| 45 | -- | -- | Somewhere down the crazy river - Robbie Robertson |
| 46 | 48 | 93 | Muscle museum - Muse |
| 47 | -- | -- | Rape me - Nirvana |
| 48 | -- | -- | Clocks - Coldplay |
| 49 | 47 | -- | This is hardcore - Pulp |
| 50 | -- | -- | Every you, every me - Placebo |
| 51 | -- | -- | Eye - Smashing Pumpkins |
| 52 | 21 | -- | Shangri la - Kinks |
| 53 | 66 | -- | He loved him madly - Miles Davis |
| 54 | -- | -- | Schism - Tool |
| 55 | -- | -- | Vortex surfer - Motorpsycho |
| 56 | -- | -- | Surf's up - Beach Boys |
| 57 | -- | -- | Time of my life (good riddance) - Green Day |
| 58 | -- | -- | The queen is dead - Smiths |
| 59 | -- | -- | Divine sounds - Rae & Christian |
| 60 | -- | -- | What it's like - Everlast |
| 61 | -- | -- | May be an angel - Heather Nova |
| 62 | 41 | -- | Chaos - Herbert Grönemeyer |
| 63 | -- | -- | Pull me under - Dream Theatre |
| 64 | -- | 38 | Round here - Counting Crows |
| 65 | -- | -- | Arise - Sepultura |
| 66 | -- | -- | Me and my Bobby McGee - Janis Joplin |
| 67 | -- | -- | The light - Spock's Beard |
| 68 | 12 | -- | Clubbed to death - Rob D. |
| 69 | 60 | -- | Like a hurricane - Neil Young |
| 70 | -- | -- | Funk Khadaffi - Front 242 |
| 71 | -- | -- | Gone till November - Wycleaf Jean |
| 72 | -- | 21 | Killing in the name - Rage against the Machine |
| 73 | -- | -- | Atmosphere - Joy Division |
| 74 | -- | -- | Hotel lounge (be the death of me) - dEUS |
| 75 | -- | 26 | Song #2 - Blur |
| 76 | -- | -- | Gimme the heat - dEUS |
| 77 | 05 | -- | Road trippin' - Red Hot Chili Peppers |
| 78 | -- | 91 | Welcome home sanatarium - Metallica |
| 79 | -- | -- | Angel - Jimi Hendrix Experience |
| 80 | -- | -- | Epic - Faith No More |
| 81 | -- | -- | In bad dreams - The God Machine |
| 82 | -- | -- | Voor ik vergeet - Spinvis |
| 83 | -- | -- | Speed king - Deep Purple |
| 84 | -- | -- | Day is done - Johan |
| 85 | -- | -- | Lebanese blonde - Thievery Corporation |
| 86 | 76 | -- | Mad about you - Hooverphonic |
| 87 | -- | -- | Be quiet and drive - Deftones |
| 88 | -- | -- | The box - Orbital |
| 89 | -- | -- | December sunlight - The The |
| 90 | -- | -- | Alone again or - Love |
| 91 | -- | -- | He who accepts all that is offered - Teeth of Lions Rule the Divine |
| 92 | -- | -- | Heaven send - Paul Haig |
| 93 | -- | -- | Shape of my heart - Sting |
| 94 | -- | -- | Dansen met alies - Doe Maar |
| 95 | -- | -- | Green grass of tunnel - Mům |
| 96 | -- | -- | Kogda net deneg - Leningrad |
| 97 | 09 | -- | Ice queen - Within Temptation |
| 98 | -- | -- | Karma police - Radiohead |
| 99 | 04 | 11 | Creep (you're so fucking special) - Radiohead |
| 100 | -- | -- | Love will tear us apart - Joy Division |
Samengesteld door Arthur Albracht
Composed by Arthur Albracht
Terug naar
jaaroverzichten/
back to year charts