|
home |
|
|
|
|
| back |
Alternative top 100 all times, edition 2002 |
|
|
|
| nr | vj | titel | artiest |
| 1 | 2 | Paranoid android | Radiohead |
| 2 | 1 | Smells like teen spirit | Nirvana |
| 3 | New born | Muse | |
| 4 | 11 | Creep (you're so fucking special) | Radiohead |
| 5 | Road trippin' | Red Hot Chili Peppers | |
| 6 | Nothing else matters | Metallica | |
| 7 | 67 | Hurt | Nine Inch Nails |
| 8 | 16 | Grace | Jeff Buckley |
| 9 | Ice queen | Within Temptation | |
| 10 | Last resort | Papa Roach | |
| 11 | 53 | Way to blue | Nick Drake |
| 12 | Clubbed to death (kurayamino mix) | DJ Rob | |
| 13 | 4 | Stairway to heaven | Led Zeppelin |
| 14 | Love rears its ugly head | Living Colour | |
| 15 | Chop Suey | System of a Down | |
| 16 | If you tolerate this, your children will be next | Manic Street Preachers | |
| 17 | 25 | Not an addict | K's Choice |
| 18 | 48 | The distance | Cake |
| 19 | 3 | Alive | Pearl Jam |
| 20 | I think I'm paranoid | Garbage | |
| 21 | Shangri-la | Kinks | |
| 22 | You know my name (look up the number) | Beatles | |
| 23 | Feeling good | Muse | |
| 24 | I don't like mondays | Boomtown Rats | |
| 25 | Negasonic teenage warhead | Monster Magnet | |
| 26 | Poison | Alice Cooper | |
| 27 | Dog on wheels | Belle & Sebastian | |
| 28 | Paranoid | Black Sabbath | |
| 29 | Bartender | Hed PE | |
| 30 | Sonne | Rammstein | |
| 31 | Dying slowly | Tindersticks | |
| 32 | Papa's got a brand new pig bag | Pig Bag | |
| 33 | I'll take the rain | R.E.M. | |
| 34 | Ball and chain | Sublime | |
| 35 | It's a fire | Portishead | |
| 36 | 36 | Sober | Tool |
| 37 | I will follow | U2 | |
| 38 | Hands clean | Alanis Morissette | |
| 39 | The golden core | Motorpsycho | |
| 40 | Welcome to the working week | Elvis Costello | |
| 41 | Chaos | Herbert G. | |
| 42 | Alle gegen alle | Laibach | |
| 43 | Dip | THC | |
| 44 | Black sun | Loop | |
| 45 | Every single soul | Michael Franti | |
| 46 | Winter | Tori Amos | |
| 47 | This is hardcore | Pulp | |
| 48 | 93 | Muscle museum | Muse |
| 49 | Pink | Aerosmith | |
| 50 | Toxicity | System of a Down | |
| 51 | A walk | Bad Religion | |
| 52 | Boys don't cry | The Cure | |
| 53 | La femme d'argent | Air | |
| 54 | Softly | Lamb | |
| 55 | Substitute | The Who | |
| 56 | 59 | Mr. Jones | Counting Crows |
| 57 | Free love (Floodmix) | Depeche Mode | |
| 58 | Cinderalley | 16 Horsepower | |
| 59 | An elderly woman behind the counter in a small town | Pearl Jam | |
| 60 | Like a hurricane | Neil Young | |
| 61 | White pony | Deftones | |
| 62 | Sweet child 'o mine | Guns 'n Roses | |
| 63 | Heart & soul | Joy Division | |
| 64 | Institutionalized | Suicidal Tendencies | |
| 65 | The sweetest girl | Scritti Politti | |
| 66 | He loved him madly | Miles Davis | |
| 67 | A house is not a motel | Love | |
| 68 | Mother earth | Within Temptation | |
| 69 | Juanita | Underworld | |
| 70 | 69 | After the watershed | Carter USM |
| 71 | I can't let it happen to you | Kid Loco | |
| 72 | Unheard music | X | |
| 73 | Instant street | dEUS | |
| 74 | Female of the species | Space | |
| 75 | 7 | Street spirit (fade out) | Radiohead |
| 76 | Mad about you | Hooverphonic | |
| 77 | Bachelorette | Björk | |
| 78 | High hopes | Pink Floyd | |
| 79 | Soleil sunday | 16 Down | |
| 80 | Oh well, part one | Fleetwood Mac | |
| 81 | Mood indigo | Anouk | |
| 82 | Dreams | Cranberries | |
| 83 | Shine | Madrugada | |
| 84 | Cemetry gates | Smiths | |
| 85 | Unbeliever | Therapy? | |
| 86 | Gangsters | Specials | |
| 87 | Monkey gone to heaven | Pixies | |
| 88 | Androgyny | Garbage | |
| 89 | Special K | Placebo | |
| 90 | 60 miles an hour | New Order | |
| 91 | 86 | Driving the last spike | Genesis |
| 92 | The end | Doors | |
| 93 | Dad | K's Choice | |
| 94 | Starlet | Incense | |
| 95 | The sea | Morcheeba | |
| 96 | Try to conform | Pennywise | |
| 97 | 41 | Soul in isolation | Chameleons |
| 98 | Headache | Au Pairs | |
| 99 | Moya | Godspeed you black emperor! | |
| 100 | Commercial for Levi | Placebo |
Samengesteld door de luisteraars van het programma "And now for something completely different" van Arthur Albracht, iedere vrijdagavond op Radio Amstelveen Lokaal van 18:00 tot 20:00 uur; door alternatieve chartfreaks en door bezoekers van de Free40 site.
Terug naar jaaroverzichten
Terug naar
jaaroverzichten/
back to year charts